|
|
Kingsbury Creek, Duluth, MN 10/5/2008 thru 10/11/2008
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm m m3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2008/10/05 00:00 0.377 0.12 7.9 46.3 325 2.1
2008/10/05 00:15 0.377 0.12 7.9 46.2 325 2.0
2008/10/05 00:30 0.377 0.12 7.9 46.2 325 2.1
2008/10/05 00:45 0.377 0.12 7.8 46.1 325 2.1
2008/10/05 01:00 0.376 0.12 7.8 46.1 326 3.5
2008/10/05 01:15 0.376 0.12 7.8 46.0 326 2.2
2008/10/05 01:30 0.375 0.12 7.8 46.0 326 2.0
2008/10/05 01:45 0.376 0.12 7.7 45.9 326 2.1
2008/10/05 02:00 0.376 0.12 7.7 45.9 326 2.0
2008/10/05 02:15 0.375 0.12 7.7 45.8 326 2.1
2008/10/05 02:30 0.375 0.12 7.6 45.8 327 2.3
2008/10/05 02:45 0.375 0.12 7.6 45.7 327 2.0
2008/10/05 03:00 0.375 0.12 7.6 45.6 327 2.1
2008/10/05 03:15 0.375 0.12 7.6 45.6 327 2.1
2008/10/05 03:30 0.375 0.12 7.6 45.6 327 2.0
2008/10/05 03:45 0.375 0.12 7.5 45.6 328 2.0
2008/10/05 04:00 0.375 0.12 7.5 45.5 328 2.5
2008/10/05 04:15 0.375 0.12 7.5 45.5 328 2.1
2008/10/05 04:30 0.375 0.12 7.5 45.5 328 2.1
2008/10/05 04:45 0.374 0.11 7.5 45.5 328 2.1
2008/10/05 05:00 0.374 0.11 7.5 45.6 328 2.3
2008/10/05 05:15 0.374 0.11 7.6 45.6 328 2.0
2008/10/05 05:30 0.373 0.11 7.6 45.7 328 2.0
2008/10/05 05:45 0.374 0.11 7.7 45.8 328 2.4
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm m m3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2008/10/05 06:00 0.374 0.11 7.7 45.9 328 2.1
2008/10/05 06:15 0.374 0.11 7.8 46.0 328 2.0
2008/10/05 06:30 0.374 0.11 7.8 46.1 328 2.2
2008/10/05 06:45 0.374 0.11 7.9 46.1 329 2.0
2008/10/05 07:00 0.374 0.11 7.9 46.2 328 2.4
2008/10/05 07:15 0.374 0.11 7.9 46.3 329 2.3
2008/10/05 07:30 0.373 0.11 8.0 46.3 329 2.0
2008/10/05 07:45 0.373 0.11 8.0 46.4 329 2.1
2008/10/05 08:00 0.373 0.11 8.1 46.5 328 2.0
2008/10/05 08:15 0.373 0.11 8.1 46.6 329 2.0
2008/10/05 08:30 0.373 0.11 8.2 46.8 329 1.9
2008/10/05 08:45 0.373 0.11 8.3 46.9 329 2.1
2008/10/05 09:00 0.373 0.11 8.4 47.1 329 2.0
2008/10/05 09:15 0.373 0.11 8.5 47.3 329 2.0
2008/10/05 09:30 0.373 0.11 8.6 47.4 329 2.0
2008/10/05 09:45 0.373 0.11 8.7 47.6 329 2.0
2008/10/05 10:00 0.372 0.11 8.8 47.8 329 2.1
2008/10/05 10:15 0.372 0.11 8.9 48.0 330 2.0
2008/10/05 10:30 0.372 0.11 9.0 48.2 330 1.9
2008/10/05 10:45 0.372 0.11 9.2 48.5 330 2.0
2008/10/05 11:00 0.372 0.11 9.3 48.7 330 1.9
2008/10/05 11:15 0.372 0.11 9.3 48.7 331 1.7
2008/10/05 11:30 0.372 0.11 9.3 48.8 331 1.8
2008/10/05 11:45 0.371 0.11 9.4 48.9 331 1.8
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm m m3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2008/10/05 12:00 0.371 0.11 9.5 49.0 331 1.7
2008/10/05 12:15 0.371 0.11 9.5 49.2 332 1.7
2008/10/05 12:30 0.371 0.11 9.6 49.3 332 1.8
2008/10/05 12:45 0.371 0.11 9.7 49.5 332 1.7
2008/10/05 13:00 0.371 0.11 9.9 49.7 332 1.7
2008/10/05 13:15 0.371 0.11 9.9 49.9 333 1.8
2008/10/05 13:30 0.371 0.11 10.0 50.0 333 1.7
2008/10/05 13:45 0.370 0.11 10.0 50.0 333 1.8
2008/10/05 14:00 0.370 0.11 10.0 50.1 334 1.8
2008/10/05 14:15 0.370 0.11 10.0 50.1 334 1.7
2008/10/05 14:30 0.370 0.11 10.0 50.1 334 1.7
2008/10/05 14:45 0.370 0.11 10.1 50.1 334 1.8
2008/10/05 15:00 0.370 0.11 10.1 50.1 335 1.7
2008/10/05 15:15 0.370 0.11 10.1 50.2 335 1.7
2008/10/05 15:30 0.370 0.11 10.1 50.2 335 1.8
2008/10/05 15:45 0.369 0.11 10.2 50.3 335 1.7
2008/10/05 16:00 0.369 0.11 10.2 50.3 336 1.7
2008/10/05 16:15 0.369 0.11 10.2 50.3 336 1.8
2008/10/05 16:30 0.369 0.11 10.1 50.2 336 1.7
2008/10/05 16:45 0.369 0.11 10.1 50.1 337 1.8
2008/10/05 17:00 0.368 0.11 10.0 50.0 337 1.8
2008/10/05 17:15 0.368 0.11 10.0 50.0 337 1.7
2008/10/05 17:30 0.368 0.11 9.9 49.9 338 1.9
2008/10/05 17:45 0.368 0.11 9.9 49.8 338 2.0
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm m m3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2008/10/05 18:00 0.367 0.11 9.9 49.8 338 1.7
2008/10/05 18:15 0.367 0.11 9.9 49.7 339 1.9
2008/10/05 18:30 0.367 0.11 9.8 49.7 339 1.9
2008/10/05 18:45 0.367 0.11 9.8 49.7 339 2.0
2008/10/05 19:00 0.367 0.11 9.8 49.7 340 2.0
2008/10/05 19:15 0.367 0.11 9.8 49.6 340 1.9
2008/10/05 19:30 0.367 0.11 9.8 49.6 340 1.8
2008/10/05 19:45 0.366 0.10 9.8 49.6 341 2.1
2008/10/05 20:00 0.366 0.10 9.8 49.6 341 2.0
2008/10/05 20:15 0.366 0.10 9.8 49.5 341 2.0
2008/10/05 20:30 0.366 0.10 9.7 49.5 341 2.0
2008/10/05 20:45 0.366 0.10 9.7 49.5 341 2.0
2008/10/05 21:00 0.366 0.10 9.7 49.5 342 2.1 0.005
2008/10/05 21:15 0.366 0.10 9.7 49.5 342 2.0
2008/10/05 21:30 0.366 0.10 9.7 49.5 342 2.0
2008/10/05 21:45 0.366 0.10 9.7 49.5 341 2.1
2008/10/05 22:00 0.366 0.10 9.7 49.5 341 2.0 0.040
2008/10/05 22:15 0.366 0.10 9.7 49.5 341 2.1
2008/10/05 22:30 0.367 0.11 9.7 49.5 341 2.1
2008/10/05 22:45 0.368 0.11 9.7 49.5 340 2.0
2008/10/05 23:00 0.368 0.11 9.8 49.5 340 2.1 0.020
2008/10/05 23:15 0.369 0.11 9.8 49.5 339 2.2
2008/10/05 23:30 0.369 0.11 9.8 49.5 340 2.5
2008/10/05 23:45 0.369 0.11 9.8 49.5 340 2.2
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm m m3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2008/10/06 00:00 0.369 0.11 9.8 49.5 340 2.1 0.060
2008/10/06 00:15 0.369 0.11 9.8 49.5 341 2.2
2008/10/06 00:30 0.370 0.11 9.8 49.5 341 2.3
2008/10/06 00:45 0.371 0.11 9.8 49.5 341 2.3
2008/10/06 01:00 0.373 0.11 9.7 49.5 341 2.2 0.060
2008/10/06 01:15 0.375 0.12 9.7 49.5 341 2.3
2008/10/06 01:30 0.378 0.12 9.7 49.5 341 2.5
2008/10/06 01:45 0.380 0.12 9.7 49.5 341 2.3
2008/10/06 02:00 0.382 0.13 9.8 49.5 341 2.6 0.040
2008/10/06 02:15 0.385 0.13 9.8 49.5 341 4.1
2008/10/06 02:30 0.386 0.13 9.7 49.5 340 3.4
2008/10/06 02:45 0.387 0.13 9.7 49.5 340 2.6
2008/10/06 03:00 0.390 0.14 9.7 49.5 341 4.2 0.050
2008/10/06 03:15 0.392 0.14 9.7 49.5 343 2.9
2008/10/06 03:30 0.396 0.15 9.7 49.5 346 3.1
2008/10/06 03:45 0.400 0.15 9.8 49.5 349 4.5
2008/10/06 04:00 0.411 0.17 9.8 49.5 349 3.8 0.190
2008/10/06 04:15 0.422 0.19 9.8 49.5 349 4.2
2008/10/06 04:30 0.441 0.24 9.8 49.6 346 6.1
2008/10/06 04:45 0.460 0.29 9.8 49.6 341 13.1
2008/10/06 05:00 0.491 0.38 9.8 49.6 346 20.0 0.140
2008/10/06 05:15 0.547 0.60 9.8 49.7 349 27.7
2008/10/06 05:30 0.591 0.84 9.9 49.8 342 38.1
2008/10/06 05:45 0.626 1.06 10.0 49.9 299 46.6
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm m m3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2008/10/06 06:00 0.641 1.16 10.0 50.1 265 45.4 0.005
2008/10/06 06:15 0.637 1.13 10.0 50.1 285 151.9
2008/10/06 06:30 0.635 1.12 10.0 50.1 300 1.3
2008/10/06 06:45 0.625 1.05 10.0 50.1 312 27.1
2008/10/06 07:00 0.614 0.98 10.0 50.1 338 2.3 0.005
2008/10/06 07:15 0.602 0.90 10.0 50.1 372 0.9
2008/10/06 07:30 0.592 0.84 10.1 50.1 404 0.8
2008/10/06 07:45 0.583 0.79 10.1 50.1 421 0.8
2008/10/06 08:00 0.575 0.75 10.0 50.1 423 0.8
2008/10/06 08:15 0.567 0.70 10.0 50.1 407 0.7
2008/10/06 08:30 0.560 0.67 10.0 50.1 378 0.8
2008/10/06 08:45 0.555 0.64 10.0 50.1 354 0.9
2008/10/06 09:00 0.547 0.60 10.1 50.1 336 0.8
2008/10/06 09:15 0.541 0.58 10.1 50.1 323 0.9
2008/10/06 09:30 0.536 0.55 10.1 50.1 313 0.9
2008/10/06 09:45 0.532 0.54 10.1 50.1 304 0.8
2008/10/06 10:00 0.528 0.52 10.1 50.2 295 0.8
2008/10/06 10:15 0.524 0.50 10.1 50.2 292 0.8
2008/10/06 10:30 0.521 0.49 10.1 50.2 291 0.8
2008/10/06 10:45 0.518 0.48 10.1 50.3 288 0.7
2008/10/06 11:00 0.516 0.47 10.2 50.3 285 0.7 0.010
2008/10/06 11:15 0.514 0.46 10.2 50.3 281 0.7
2008/10/06 11:30 0.513 0.46 10.2 50.4 279 0.7
2008/10/06 11:45 0.512 0.46 10.2 50.4 276 0.7
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm m m3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2008/10/06 12:00 0.511 0.45 10.2 50.4 277 0.8 0.005
2008/10/06 12:15 0.510 0.45 10.3 50.5 277 0.8
2008/10/06 12:30 0.509 0.44 10.3 50.5 280 0.8
2008/10/06 12:45 0.508 0.44 10.3 50.5 282 0.9
2008/10/06 13:00 0.508 0.44 10.3 50.5 289 1.0 0.005
2008/10/06 13:15 0.508 0.44 10.3 50.6 295 0.9
2008/10/06 13:30 0.507 0.44 10.3 50.6 294 0.9
2008/10/06 13:45 0.506 0.43 10.4 50.6 292 0.9
2008/10/06 14:00 0.505 0.43 10.4 50.7 291 0.9
2008/10/06 14:15 0.504 0.43 10.4 50.7 290 0.4
2008/10/06 14:30 0.504 0.43 10.4 50.7 289 0.4
2008/10/06 14:45 0.502 0.42 10.4 50.7 288 0.4
2008/10/06 15:00 0.502 0.42 10.4 50.8 287 0.4 0.005
2008/10/06 15:15 0.502 0.42 10.4 50.8 287 0.4
2008/10/06 15:30 0.501 0.42 10.5 50.8 287 0.6
2008/10/06 15:45 0.500 0.41 10.5 50.9 287 0.7
2008/10/06 16:00 0.499 0.41 10.5 50.9 287 0.7
2008/10/06 16:15 0.498 0.40 10.5 51.0 287 0.9
2008/10/06 16:30 0.498 0.40 10.5 51.0 287 0.8
2008/10/06 16:45 0.497 0.40 10.5 51.0 286 0.8
2008/10/06 17:00 0.498 0.40 10.5 51.0 286 0.9
2008/10/06 17:15 0.497 0.40 10.5 51.0 285 0.8
2008/10/06 17:30 0.496 0.40 10.5 51.0 284 0.9
2008/10/06 17:45 0.495 0.39 10.5 51.0 284 0.9
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm m m3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2008/10/06 18:00 0.495 0.39 10.5 50.9 284 0.8
2008/10/06 18:15 0.494 0.39 10.5 50.9 285 0.9
2008/10/06 18:30 0.493 0.39 10.5 50.9 285 0.9
2008/10/06 18:45 0.493 0.39 10.5 50.9 286 0.9
2008/10/06 19:00 0.492 0.38 10.5 50.9 287 0.8
2008/10/06 19:15 0.491 0.38 10.5 50.8 287 0.9
2008/10/06 19:30 0.491 0.38 10.5 50.8 287 1.0
2008/10/06 19:45 0.490 0.38 10.4 50.8 286 1.0
2008/10/06 20:00 0.490 0.38 10.4 50.8 289 1.1
2008/10/06 20:15 0.489 0.37 10.4 50.8 292 1.0
2008/10/06 20:30 0.489 0.37 10.4 50.8 291 1.1
2008/10/06 20:45 0.489 0.37 10.4 50.8 291 1.1
2008/10/06 21:00 0.488 0.37 10.4 50.8 290 1.6
2008/10/06 21:15 0.487 0.37 10.4 50.7 290 1.8
2008/10/06 21:30 0.486 0.36 10.4 50.7 289 2.0
2008/10/06 21:45 0.486 0.36 10.4 50.7 288 2.0
2008/10/06 22:00 0.485 0.36 10.4 50.7 287 1.9
2008/10/06 22:15 0.484 0.36 10.4 50.7 286 2.7
2008/10/06 22:30 0.483 0.35 10.4 50.7 285 3.2
2008/10/06 22:45 0.483 0.35 10.4 50.7 285 3.2
2008/10/06 23:00 0.482 0.35 10.4 50.7 284 33.0
2008/10/06 23:15 0.482 0.35 10.4 50.7 283 23.8
2008/10/06 23:30 0.481 0.35 10.4 50.7 283 25.4
2008/10/06 23:45 0.481 0.35 10.4 50.7 283 24.1
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm m m3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2008/10/07 00:00 0.480 0.34 10.4 50.7 282 24.1
2008/10/07 00:15 0.479 0.34 10.4 50.7 281 70.6
2008/10/07 00:30 0.479 0.34 10.4 50.7 281 24.7
2008/10/07 00:45 0.479 0.34 10.4 50.7 281 47.9
2008/10/07 01:00 0.479 0.34 10.4 50.7 281 46.7
2008/10/07 01:15 0.478 0.34 10.4 50.7 280 44.4
2008/10/07 01:30 0.478 0.34 10.4 50.7 280 49.3
2008/10/07 01:45 0.477 0.34 10.4 50.7 280 72.5
2008/10/07 02:00 0.476 0.33 10.4 50.7 279 32.6
2008/10/07 02:15 0.477 0.34 10.4 50.7 279 37.2
2008/10/07 02:30 0.476 0.33 10.4 50.8 279 49.7
2008/10/07 02:45 0.475 0.33 10.4 50.8 278 52.3
2008/10/07 03:00 0.474 0.33 10.4 50.8 278 10.6
2008/10/07 03:15 0.474 0.33 10.4 50.8 277 10.8
2008/10/07 03:30 0.474 0.33 10.4 50.8 277 11.2
2008/10/07 03:45 0.474 0.33 10.4 50.8 277 13.8
2008/10/07 04:00 0.474 0.33 10.4 50.8 276 17.0
2008/10/07 04:15 0.473 0.32 10.4 50.8 278 9.7
2008/10/07 04:30 0.474 0.33 10.4 50.8 278 9.8
2008/10/07 04:45 0.473 0.32 10.4 50.8 277 9.3
2008/10/07 05:00 0.473 0.32 10.5 50.8 278 9.8
2008/10/07 05:15 0.472 0.32 10.5 50.8 277 8.9
2008/10/07 05:30 0.472 0.32 10.5 50.8 277 9.0
2008/10/07 05:45 0.472 0.32 10.5 50.8 277 8.8
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm m m3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2008/10/07 06:00 0.472 0.32 10.5 50.8 276 8.6 0.005
2008/10/07 06:15 0.471 0.32 10.5 50.8 276 9.7
2008/10/07 06:30 0.470 0.31 10.5 50.8 276 8.8
2008/10/07 06:45 0.471 0.32 10.5 50.9 275 9.0
2008/10/07 07:00 0.470 0.31 10.5 50.9 275 8.4 0.010
2008/10/07 07:15 0.470 0.31 10.5 50.9 275 8.1
2008/10/07 07:30 0.470 0.31 10.5 50.9 274 8.2
2008/10/07 07:45 0.469 0.31 10.5 50.9 274 8.5
2008/10/07 08:00 0.469 0.31 10.5 50.9 274 8.3 0.010
2008/10/07 08:15 0.469 0.31 10.5 50.9 274 7.8
2008/10/07 08:30 0.468 0.31 10.5 50.9 273 6.8
2008/10/07 08:45 0.468 0.31 10.5 51.0 273 6.4
2008/10/07 09:00 0.469 0.31 10.5 51.0 272 6.5 0.020
2008/10/07 09:15 0.469 0.31 10.6 51.0 272 6.5
2008/10/07 09:30 0.469 0.31 10.6 51.0 271 6.2
2008/10/07 09:45 0.469 0.31 10.6 51.0 271 6.6
2008/10/07 10:00 0.469 0.31 10.6 51.1 271 6.4 0.030
2008/10/07 10:15 0.469 0.31 10.6 51.1 271 6.4
2008/10/07 10:30 0.469 0.31 10.6 51.1 270 6.3
2008/10/07 10:45 0.470 0.31 10.6 51.2 270 6.2
2008/10/07 11:00 0.473 0.32 10.7 51.2 270 6.2 0.110
2008/10/07 11:15 0.476 0.33 10.7 51.2 270 6.3
2008/10/07 11:30 0.480 0.34 10.7 51.2 269 7.1
2008/10/07 11:45 0.484 0.36 10.7 51.3 269 7.0
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm m m3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2008/10/07 12:00 0.495 0.39 10.8 51.4 266 7.4 0.210
2008/10/07 12:15 0.522 0.50 10.9 51.5 260 14.3
2008/10/07 12:30 0.551 0.62 10.9 51.7 257 34.9
2008/10/07 12:45 0.611 0.96 11.0 51.9 277 41.8
2008/10/07 13:00 0.689 1.55 11.2 52.1 275 57.4 0.080
2008/10/07 13:15 0.726 1.90 11.4 52.4 220 21.7
2008/10/07 13:30 0.726 1.90 11.5 52.7 210 76.5
2008/10/07 13:45 0.725 1.89 11.5 52.7 207 59.8
2008/10/07 14:00 0.727 1.91 11.5 52.8 213 80.0 0.060
2008/10/07 14:15 0.724 1.88 11.6 53.0 222 84.0
2008/10/07 14:30 0.724 1.88 11.7 53.1 238 96.8
2008/10/07 14:45 0.721 1.85 11.7 53.1 236 109.4
2008/10/07 15:00 0.716 1.80 11.7 53.0 228 94.7 0.110
2008/10/07 15:15 0.710 1.75 11.6 52.9 214 91.1
2008/10/07 15:30 0.706 1.71 11.5 52.8 202 87.8
2008/10/07 15:45 0.706 1.71 11.5 52.7 194 92.8
2008/10/07 16:00 0.705 1.70 11.5 52.7 191 98.5 0.050
2008/10/07 16:15 0.707 1.72 11.5 52.8 186 91.4
2008/10/07 16:30 0.707 1.72 11.6 52.8 183 83.3
2008/10/07 16:45 0.703 1.68 11.5 52.8 183 72.5
2008/10/07 17:00 0.701 1.66 11.5 52.7 183 65.4 0.100
2008/10/07 17:15 0.701 1.66 11.5 52.7 183 59.0
2008/10/07 17:30 0.711 1.76 11.4 52.5 180 56.0
2008/10/07 17:45 0.723 1.87 11.3 52.4 176 52.7
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm m m3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2008/10/07 18:00 0.737 2.02 11.3 52.3 171 53.4 0.020
2008/10/07 18:15 0.747 2.13 11.3 52.3 169 54.1
2008/10/07 18:30 0.750 2.16 11.2 52.2 165 53.1
2008/10/07 18:45 0.748 2.14 11.2 52.2 162 52.4
2008/10/07 19:00 0.744 2.09 11.2 52.1 161 53.4 0.020
2008/10/07 19:15 0.744 2.09 11.1 52.1 156 58.4
2008/10/07 19:30 0.739 2.04 11.1 52.0 151 54.5
2008/10/07 19:45 0.734 1.99 11.1 52.0 153 51.3
2008/10/07 20:00 0.730 1.95 11.1 51.9 153 48.6 0.010
2008/10/07 20:15 0.726 1.90 11.0 51.9 150 46.3
2008/10/07 20:30 0.722 1.86 11.0 51.8 149 48.9
2008/10/07 20:45 0.717 1.81 11.0 51.8 146 48.4
2008/10/07 21:00 0.713 1.77 11.0 51.7 145 46.2
2008/10/07 21:15 0.706 1.71 10.9 51.7 144 43.8
2008/10/07 21:30 0.702 1.67 10.9 51.7 142 42.8
2008/10/07 21:45 0.699 1.64 10.9 51.6 140 36.9
2008/10/07 22:00 0.694 1.60 10.9 51.6 136 33.9
2008/10/07 22:15 0.690 1.56 10.8 51.5 134 32.6
2008/10/07 22:30 0.688 1.54 10.8 51.5 133 30.1
2008/10/07 22:45 0.683 1.50 10.8 51.4 133 28.1
2008/10/07 23:00 0.681 1.48 10.7 51.3 140 25.4
2008/10/07 23:15 0.677 1.45 10.6 51.2 138 24.2
2008/10/07 23:30 0.673 1.41 10.6 51.1 140 24.3
2008/10/07 23:45 0.672 1.41 10.6 51.0 136 21.9
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm m m3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2008/10/08 00:00 0.670 1.39 10.5 50.9 141 20.8
2008/10/08 00:15 0.669 1.38 10.4 50.8 155 20.5
2008/10/08 00:30 0.666 1.36 10.4 50.7 152 18.8
2008/10/08 00:45 0.661 1.32 10.3 50.6 152 17.5
2008/10/08 01:00 0.662 1.32 10.3 50.5 150 16.7
2008/10/08 01:15 0.658 1.29 10.2 50.4 151 17.2
2008/10/08 01:30 0.658 1.29 10.2 50.3 150 15.6
2008/10/08 01:45 0.655 1.27 10.1 50.2 149 15.3
2008/10/08 02:00 0.653 1.25 10.1 50.1 147 14.9
2008/10/08 02:15 0.651 1.24 10.0 50.1 146 15.2
2008/10/08 02:30 0.650 1.23 10.0 50.0 145 14.2
2008/10/08 02:45 0.648 1.22 9.9 49.9 144 14.1
2008/10/08 03:00 0.646 1.20 9.9 49.8 144 14.4
2008/10/08 03:15 0.645 1.19 9.8 49.7 144 13.1
2008/10/08 03:30 0.643 1.18 9.8 49.5 142 13.0
2008/10/08 03:45 0.641 1.16 9.7 49.4 142 12.6
2008/10/08 04:00 0.639 1.15 9.6 49.3 141 12.2
2008/10/08 04:15 0.638 1.14 9.6 49.2 141 13.2
2008/10/08 04:30 0.637 1.13 9.5 49.1 140 11.8
2008/10/08 04:45 0.634 1.11 9.4 49.0 140 11.4
2008/10/08 05:00 0.634 1.11 9.4 48.9 139 11.4
2008/10/08 05:15 0.635 1.12 9.4 48.8 139 11.7
2008/10/08 05:30 0.630 1.08 9.3 48.8 138 10.5
2008/10/08 05:45 0.630 1.08 9.3 48.7 138 11.5
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm m m3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2008/10/08 06:00 0.627 1.06 9.2 48.6 137 10.4
2008/10/08 06:15 0.625 1.05 9.2 48.5 137 10.3
2008/10/08 06:30 0.626 1.06 9.1 48.5 136 10.0
2008/10/08 06:45 0.624 1.04 9.1 48.4 136 9.7
2008/10/08 07:00 0.624 1.04 9.1 48.3 135 9.2
2008/10/08 07:15 0.621 1.02 9.0 48.3 135 9.2
2008/10/08 07:30 0.621 1.02 9.0 48.2 134 9.4
2008/10/08 07:45 0.620 1.02 9.0 48.2 134 9.1
2008/10/08 08:00 0.618 1.00 9.0 48.2 132 8.6
2008/10/08 08:15 0.618 1.00 9.0 48.2 132 8.5
2008/10/08 08:30 0.617 1.00 9.0 48.2 132 8.6
2008/10/08 08:45 0.614 0.98 9.0 48.2 131 7.6
2008/10/08 09:00 0.613 0.97 9.0 48.3 129 8.4
2008/10/08 09:15 0.613 0.97 9.1 48.4 128 8.1
2008/10/08 09:30 0.613 0.97 9.2 48.5 127 7.4
2008/10/08 09:45 0.612 0.96 9.3 48.7 127 7.2
2008/10/08 10:00 0.611 0.96 9.4 48.8 126 7.5
2008/10/08 10:15 0.612 0.96 9.5 49.0 126 7.3
2008/10/08 10:30 0.609 0.94 9.6 49.2 126 6.8
2008/10/08 10:45 0.610 0.95 9.7 49.4 125 7.1
2008/10/08 11:00 0.609 0.94 9.8 49.5 124 7.0
2008/10/08 11:15 0.608 0.94 9.9 49.7 124 7.1
2008/10/08 11:30 0.607 0.93 9.9 49.8 123 6.4
2008/10/08 11:45 0.606 0.93 10.0 50.0 122 6.4
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm m m3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2008/10/08 12:00 0.606 0.93 10.1 50.1 121 6.5
2008/10/08 12:15 0.606 0.93 10.1 50.1 121 6.1
2008/10/08 12:30 0.605 0.92 10.1 50.3 119 6.2
2008/10/08 12:45 0.604 0.91 10.2 50.3 118 6.2
2008/10/08 13:00 0.604 0.91 10.2 50.3 116 5.9
2008/10/08 13:15 0.604 0.91 10.3 50.6 115 5.9
2008/10/08 13:30 0.603 0.91 10.4 50.6 114 5.6
2008/10/08 13:45 0.603 0.91 10.4 50.7 113 5.6
2008/10/08 14:00 0.600 0.89 10.4 50.8 113 5.9
2008/10/08 14:15 0.601 0.89 10.4 50.8 112 6.4
2008/10/08 14:30 0.601 0.89 10.4 50.8 111 5.5
2008/10/08 14:45 0.599 0.88 10.6 51.1 111 5.9
2008/10/08 15:00 0.599 0.88 10.6 51.1 110 5.9
2008/10/08 15:15 0.599 0.88 10.6 51.2 110 6.0
2008/10/08 15:30 0.598 0.88 10.7 51.2 110 5.8
2008/10/08 15:45 0.599 0.88 10.7 51.2 109 5.5
2008/10/08 16:00 0.597 0.87 10.7 51.2 109 5.5
2008/10/08 16:15 0.598 0.88 10.7 51.3 109 5.6
2008/10/08 16:30 0.596 0.86 10.7 51.3 108 5.4
2008/10/08 16:45 0.596 0.86 10.7 51.2 108 6.0
2008/10/08 17:00 0.595 0.86 10.7 51.2 108 5.3
2008/10/08 17:15 0.596 0.86 10.7 51.2 108 5.4
2008/10/08 17:30 0.594 0.85 10.7 51.2 107 5.1
2008/10/08 17:45 0.594 0.85 10.7 51.2 107 5.1
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm m m3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2008/10/08 18:00 0.594 0.85 10.7 51.2 107 5.6
2008/10/08 18:15 0.593 0.85 10.6 51.2 107 5.6
2008/10/08 18:30 0.592 0.84 10.6 51.1 107 5.2
2008/10/08 18:45 0.592 0.84 10.6 51.1 106 5.0
2008/10/08 19:00 0.593 0.85 10.6 51.0 106 4.8
2008/10/08 19:15 0.592 0.84 10.5 50.9 105 5.2
2008/10/08 19:30 0.590 0.83 10.5 50.8 105 5.0
2008/10/08 19:45 0.591 0.84 10.4 50.8 105 5.0
2008/10/08 20:00 0.589 0.82 10.4 50.7 105 5.2
2008/10/08 20:15 0.590 0.83 10.4 50.6 105 5.6
2008/10/08 20:30 0.589 0.82 10.3 50.6 105 5.8
2008/10/08 20:45 0.588 0.82 10.3 50.5 105 5.3
2008/10/08 21:00 0.587 0.81 10.2 50.4 105 5.0
