|
|
Kingsbury Creek, Duluth, MN 9/28/2008 thru 10/4/2008
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm m m3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2008/09/28 00:00 0.610 0.95 13.4 56.1 157 7.4
2008/09/28 00:15 0.609 0.94 13.3 56.0 157 7.9
2008/09/28 00:30 0.608 0.94 13.3 55.9 158 7.2
2008/09/28 00:45 0.608 0.94 13.2 55.8 157 7.3
2008/09/28 01:00 0.608 0.94 13.1 55.7 156 7.5
2008/09/28 01:15 0.606 0.93 13.1 55.5 158 7.0
2008/09/28 01:30 0.607 0.93 13.0 55.5 157 6.9
2008/09/28 01:45 0.604 0.91 13.0 55.4 157 7.5
2008/09/28 02:00 0.605 0.92 12.9 55.3 157 6.9
2008/09/28 02:15 0.604 0.91 12.9 55.2 157 6.9
2008/09/28 02:30 0.603 0.91 12.9 55.2 154 7.2
2008/09/28 02:45 0.602 0.90 12.9 55.1 158 6.9
2008/09/28 03:00 0.600 0.89 12.9 55.1 157 6.7
2008/09/28 03:15 0.601 0.89 12.9 55.1 157 6.9
2008/09/28 03:30 0.600 0.89 12.9 55.1 156 6.7
2008/09/28 03:45 0.599 0.88 12.9 55.1 157 6.8
2008/09/28 04:00 0.599 0.88 12.8 55.1 157 7.3
2008/09/28 04:15 0.598 0.88 12.8 55.1 156 7.1
2008/09/28 04:30 0.596 0.86 12.8 55.0 157 6.3
2008/09/28 04:45 0.596 0.86 12.8 55.0 158 6.5
2008/09/28 05:00 0.595 0.86 12.8 55.0 157 6.9
2008/09/28 05:15 0.593 0.85 12.7 54.9 156 6.4
2008/09/28 05:30 0.594 0.85 12.7 54.9 159 6.7
2008/09/28 05:45 0.593 0.85 12.7 54.8 159 6.7
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm m m3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2008/09/28 06:00 0.592 0.84 12.7 54.8 159 6.5
2008/09/28 06:15 0.591 0.84 12.6 54.7 158 6.5
2008/09/28 06:30 0.592 0.84 12.6 54.7 159 6.1
2008/09/28 06:45 0.589 0.82 12.5 54.6 157 6.4
2008/09/28 07:00 0.588 0.82 12.5 54.5 159 6.4
2008/09/28 07:15 0.588 0.82 12.4 54.4 159 6.1
2008/09/28 07:30 0.587 0.81 12.4 54.3 154 6.1
2008/09/28 07:45 0.587 0.81 12.4 54.3 160 7.2
2008/09/28 08:00 0.586 0.81 12.4 54.2 160 6.1
2008/09/28 08:15 0.585 0.80 12.4 54.2 161 6.0
2008/09/28 08:30 0.583 0.79 12.3 54.2 161 6.0
2008/09/28 08:45 0.583 0.79 12.4 54.2 162 5.7
2008/09/28 09:00 0.584 0.80 12.4 54.2 161 5.6
2008/09/28 09:15 0.581 0.78 12.4 54.3 161 5.6
2008/09/28 09:30 0.580 0.77 12.4 54.3 161 5.6
2008/09/28 09:45 0.579 0.77 12.4 54.4 162 5.4
2008/09/28 10:00 0.579 0.77 12.5 54.4 161 5.4
2008/09/28 10:15 0.578 0.76 12.5 54.5 160 5.1
2008/09/28 10:30 0.577 0.76 12.6 54.6 163 5.5
2008/09/28 10:45 0.577 0.76 12.6 54.8 162 5.4
2008/09/28 11:00 0.576 0.75 12.8 55.0 162 5.4
2008/09/28 11:15 0.574 0.74 12.8 55.1 163 5.5
2008/09/28 11:30 0.573 0.73 12.8 55.1 163 5.2
2008/09/28 11:45 0.572 0.73 12.9 55.2 163 5.2
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm m m3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2008/09/28 12:00 0.572 0.73 13.0 55.3 163 5.0
2008/09/28 12:15 0.571 0.72 13.0 55.4 162 5.1
2008/09/28 12:30 0.570 0.72 13.1 55.5 164 5.0
2008/09/28 12:45 0.570 0.72 13.1 55.6 164 5.0
2008/09/28 13:00 0.568 0.71 13.1 55.7 164 5.3
2008/09/28 13:15 0.568 0.71 13.1 55.7 165 5.1
2008/09/28 13:30 0.566 0.70 13.1 55.6 165 5.1
2008/09/28 13:45 0.566 0.70 13.1 55.6 165 5.4
2008/09/28 14:00 0.564 0.69 13.1 55.6 166 5.3
2008/09/28 14:15 0.564 0.69 13.1 55.7 165 5.1
2008/09/28 14:30 0.563 0.68 13.2 55.7 162 5.0
2008/09/28 14:45 0.563 0.68 13.1 55.7 167 4.7
2008/09/28 15:00 0.561 0.67 13.1 55.6 166 5.6
2008/09/28 15:15 0.561 0.67 13.1 55.6 167 4.8
2008/09/28 15:30 0.560 0.67 13.1 55.6 165 5.4
2008/09/28 15:45 0.559 0.66 13.1 55.6 166 5.1
2008/09/28 16:00 0.558 0.66 13.1 55.5 166 4.8
2008/09/28 16:15 0.558 0.66 13.0 55.5 166 4.5
2008/09/28 16:30 0.558 0.66 13.0 55.4 164 4.8
2008/09/28 16:45 0.557 0.65 13.0 55.5 168 4.8
2008/09/28 17:00 0.555 0.64 13.0 55.4 168 4.8
2008/09/28 17:15 0.554 0.64 13.0 55.3 164 4.7
2008/09/28 17:30 0.554 0.64 12.9 55.3 168 4.5
2008/09/28 17:45 0.552 0.63 12.9 55.3 168 4.7
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm m m3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2008/09/28 18:00 0.551 0.62 12.9 55.3 165 4.5
2008/09/28 18:15 0.551 0.62 12.9 55.2 164 4.8
2008/09/28 18:30 0.551 0.62 12.9 55.2 164 4.6
2008/09/28 18:45 0.549 0.61 12.9 55.1 167 5.0
2008/09/28 19:00 0.549 0.61 12.8 55.1 166 5.0
2008/09/28 19:15 0.549 0.61 12.8 55.1 165 5.6
2008/09/28 19:30 0.548 0.61 12.8 55.0 170 4.9
2008/09/28 19:45 0.547 0.60 12.8 55.0 168 4.8
2008/09/28 20:00 0.546 0.60 12.8 55.0 166 4.8
2008/09/28 20:15 0.546 0.60 12.8 55.0 166 4.8
2008/09/28 20:30 0.545 0.60 12.8 55.0 169 4.8
2008/09/28 20:45 0.544 0.59 12.8 55.0 169 5.0
2008/09/28 21:00 0.544 0.59 12.8 55.0 168 6.1
2008/09/28 21:15 0.542 0.58 12.8 55.0 172 5.5
2008/09/28 21:30 0.542 0.58 12.8 55.0 170 5.2
2008/09/28 21:45 0.542 0.58 12.8 55.0 172 5.1
2008/09/28 22:00 0.542 0.58 12.8 54.9 172 5.6
2008/09/28 22:15 0.543 0.59 12.8 54.9 172 5.2
2008/09/28 22:30 0.543 0.59 12.7 54.9 173 6.4
2008/09/28 22:45 0.545 0.60 12.7 54.9 173 4.6
2008/09/28 23:00 0.546 0.60 12.7 54.9 170 6.2
2008/09/28 23:15 0.547 0.60 12.7 54.8 173 6.2
2008/09/28 23:30 0.555 0.64 12.7 54.8 175 6.2
2008/09/28 23:45 0.569 0.71 12.6 54.8 177 7.6
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm m m3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2008/09/29 00:00 0.577 0.76 12.6 54.7 178 8.3
2008/09/29 00:15 0.587 0.81 12.6 54.7 186 9.4
2008/09/29 00:30 0.591 0.84 12.6 54.7 188 9.2
2008/09/29 00:45 0.598 0.88 12.6 54.7 190 9.2
2008/09/29 01:00 0.602 0.90 12.6 54.7 200 9.6
2008/09/29 01:15 0.604 0.91 12.6 54.7 215 10.1
2008/09/29 01:30 0.608 0.94 12.6 54.8 218 10.6
2008/09/29 01:45 0.606 0.93 12.6 54.8 212 11.4
2008/09/29 02:00 0.605 0.92 12.7 54.8 201 10.9
2008/09/29 02:15 0.606 0.93 12.7 54.8 205 11.1
2008/09/29 02:30 0.615 0.98 12.6 54.8 217 11.9
2008/09/29 02:45 0.609 0.94 12.6 54.8 230 15.1
2008/09/29 03:00 0.607 0.93 12.6 54.8 236 12.0
2008/09/29 03:15 0.602 0.90 12.6 54.8 240 11.1
2008/09/29 03:30 0.603 0.91 12.6 54.7 240 10.3
2008/09/29 03:45 0.601 0.89 12.6 54.7 239 11.1
2008/09/29 04:00 0.599 0.88 12.6 54.7 233 12.3
2008/09/29 04:15 0.596 0.86 12.6 54.7 228 12.0
2008/09/29 04:30 0.593 0.85 12.6 54.7 224 11.4
2008/09/29 04:45 0.591 0.84 12.6 54.7 220 11.1
2008/09/29 05:00 0.589 0.82 12.6 54.7 218 10.8
2008/09/29 05:15 0.586 0.81 12.6 54.7 217 11.2
2008/09/29 05:30 0.585 0.80 12.6 54.6 213 11.1
2008/09/29 05:45 0.584 0.80 12.6 54.6 211 10.3
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm m m3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2008/09/29 06:00 0.582 0.78 12.6 54.6 208 10.0
2008/09/29 06:15 0.580 0.77 12.6 54.6 205 9.4
2008/09/29 06:30 0.580 0.77 12.6 54.6 204 9.5
2008/09/29 06:45 0.578 0.76 12.6 54.6 204 9.6
2008/09/29 07:00 0.577 0.76 12.5 54.5 203 8.4
2008/09/29 07:15 0.575 0.75 12.5 54.5 200 8.8
2008/09/29 07:30 0.574 0.74 12.4 54.4 201 7.5
2008/09/29 07:45 0.572 0.73 12.4 54.3 201 7.5
2008/09/29 08:00 0.572 0.73 12.4 54.3 200 7.1
2008/09/29 08:15 0.571 0.72 12.4 54.3 195 7.4
2008/09/29 08:30 0.570 0.72 12.4 54.4 198 6.5
2008/09/29 08:45 0.569 0.71 12.5 54.5 197 6.4
2008/09/29 09:00 0.568 0.71 12.5 54.5 198 6.2
2008/09/29 09:15 0.567 0.70 12.5 54.5 194 6.5
2008/09/29 09:30 0.565 0.69 12.5 54.4 196 5.9
2008/09/29 09:45 0.564 0.69 12.5 54.6 195 5.6
2008/09/29 10:00 0.564 0.69 12.6 54.7 190 5.6
2008/09/29 10:15 0.562 0.68 12.8 55.0 196 5.4
2008/09/29 10:30 0.561 0.67 12.9 55.1 195 5.1
2008/09/29 10:45 0.561 0.67 12.9 55.3 194 5.3
2008/09/29 11:00 0.560 0.67 13.0 55.4 192 5.1
2008/09/29 11:15 0.559 0.66 13.0 55.5 193 5.5
2008/09/29 11:30 0.558 0.66 13.1 55.6 194 4.9
2008/09/29 11:45 0.558 0.66 13.1 55.6 192 4.6
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm m m3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2008/09/29 12:00 0.555 0.64 13.2 55.7 192 4.5
2008/09/29 12:15 0.556 0.65 13.2 55.8 191 4.8
2008/09/29 12:30 0.555 0.64 13.2 55.8 191 4.5
2008/09/29 12:45 0.554 0.64 13.2 55.7 190 4.4
2008/09/29 13:00 0.553 0.63 13.0 55.5 196 4.2
2008/09/29 13:15 0.552 0.63 13.0 55.4 194 4.5
2008/09/29 13:30 0.551 0.62 12.9 55.3 194 4.2
2008/09/29 13:45 0.550 0.62 12.9 55.2 195 4.8
2008/09/29 14:00 0.549 0.61 12.9 55.2 194 4.3
2008/09/29 14:15 0.548 0.61 12.8 55.1 196 4.3
2008/09/29 14:30 0.548 0.61 12.8 55.0 196 4.3
2008/09/29 14:45 0.547 0.60 12.8 55.1 197 4.2
2008/09/29 15:00 0.546 0.60 12.9 55.1 197 5.7
2008/09/29 15:15 0.545 0.60 12.9 55.1 196 4.2
2008/09/29 15:30 0.545 0.60 12.8 55.1 198 4.3
2008/09/29 15:45 0.544 0.59 12.8 55.0 197 3.9
2008/09/29 16:00 0.544 0.59 12.8 55.0 197 4.1
2008/09/29 16:15 0.543 0.59 12.8 55.1 199 4.5
2008/09/29 16:30 0.542 0.58 12.8 55.0 199 4.0
2008/09/29 16:45 0.542 0.58 12.8 54.9 199 4.0
2008/09/29 17:00 0.541 0.58 12.7 54.9 199 4.4
2008/09/29 17:15 0.540 0.57 12.7 54.8 199 4.8
2008/09/29 17:30 0.539 0.57 12.7 54.8 197 4.8
2008/09/29 17:45 0.539 0.57 12.6 54.7 199 4.0
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm m m3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2008/09/29 18:00 0.537 0.56 12.6 54.6 193 4.5
2008/09/29 18:15 0.537 0.56 12.5 54.6 198 4.3
2008/09/29 18:30 0.536 0.55 12.5 54.5 197 6.8
2008/09/29 18:45 0.536 0.55 12.4 54.4 197 4.7
2008/09/29 19:00 0.535 0.55 12.4 54.3 196 4.2
2008/09/29 19:15 0.535 0.55 12.3 54.2 196 4.1
2008/09/29 19:30 0.533 0.54 12.3 54.1 196 4.1
2008/09/29 19:45 0.533 0.54 12.2 54.0 195 4.4
2008/09/29 20:00 0.533 0.54 12.2 53.9 194 4.2
2008/09/29 20:15 0.531 0.53 12.1 53.8 196 4.2
2008/09/29 20:30 0.532 0.54 12.0 53.7 196 4.4
2008/09/29 20:45 0.530 0.53 12.0 53.6 196 4.4
2008/09/29 21:00 0.530 0.53 12.0 53.5 195 4.2
2008/09/29 21:15 0.529 0.52 11.9 53.5 196 4.3
2008/09/29 21:30 0.529 0.52 11.9 53.4 198 4.4
2008/09/29 21:45 0.527 0.52 11.8 53.3 196 4.5
2008/09/29 22:00 0.528 0.52 11.8 53.2 196 4.3
2008/09/29 22:15 0.527 0.52 11.7 53.1 194 4.5
2008/09/29 22:30 0.527 0.52 11.7 53.0 196 4.3
2008/09/29 22:45 0.526 0.51 11.6 52.9 195 4.7
2008/09/29 23:00 0.525 0.51 11.6 52.8 196 4.3
2008/09/29 23:15 0.525 0.51 11.5 52.8 197 4.7
2008/09/29 23:30 0.524 0.50 11.5 52.7 196 4.3
2008/09/29 23:45 0.523 0.50 11.4 52.6 196 4.2
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm m m3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2008/09/30 00:00 0.523 0.50 11.4 52.6 196 4.3
2008/09/30 00:15 0.522 0.50 11.4 52.6 196 4.3
2008/09/30 00:30 0.522 0.50 11.4 52.6 196 4.5
2008/09/30 00:45 0.521 0.49 11.4 52.6 193 4.2
2008/09/30 01:00 0.520 0.49 11.4 52.5 197 4.3
2008/09/30 01:15 0.521 0.49 11.4 52.4 196 4.1
2008/09/30 01:30 0.520 0.49 11.3 52.4 193 4.2
2008/09/30 01:45 0.519 0.48 11.3 52.3 196 4.2
2008/09/30 02:00 0.519 0.48 11.3 52.3 196 4.5
2008/09/30 02:15 0.518 0.48 11.2 52.2 197 4.3
2008/09/30 02:30 0.518 0.48 11.2 52.1 196 4.3
2008/09/30 02:45 0.517 0.48 11.1 52.0 196 4.3
2008/09/30 03:00 0.517 0.48 11.1 51.9 196 4.2
2008/09/30 03:15 0.517 0.48 11.0 51.8 197 4.3
2008/09/30 03:30 0.516 0.47 10.9 51.7 197 4.2
2008/09/30 03:45 0.516 0.47 10.9 51.6 197 4.3
2008/09/30 04:00 0.515 0.47 10.8 51.5 196 4.0
2008/09/30 04:15 0.515 0.47 10.8 51.4 196 4.1
2008/09/30 04:30 0.514 0.46 10.7 51.3 197 4.0
2008/09/30 04:45 0.514 0.46 10.7 51.2 195 4.8
2008/09/30 05:00 0.514 0.46 10.6 51.1 197 4.1
2008/09/30 05:15 0.513 0.46 10.6 51.0 197 4.0
2008/09/30 05:30 0.513 0.46 10.5 50.9 197 4.4
2008/09/30 05:45 0.512 0.46 10.4 50.8 195 4.5
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm m m3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2008/09/30 06:00 0.512 0.46 10.4 50.7 196 4.3
2008/09/30 06:15 0.512 0.46 10.4 50.6 196 4.2
2008/09/30 06:30 0.511 0.45 10.3 50.6 196 3.9
2008/09/30 06:45 0.511 0.45 10.3 50.5 195 3.9
2008/09/30 07:00 0.510 0.45 10.3 50.5 194 3.9
2008/09/30 07:15 0.509 0.44 10.3 50.5 195 3.9
2008/09/30 07:30 0.508 0.44 10.3 50.4 197 4.2
2008/09/30 07:45 0.508 0.44 10.3 50.5 195 3.9
2008/09/30 08:00 0.508 0.44 10.3 50.5 195 4.0
2008/09/30 08:15 0.507 0.44 10.3 50.5 195 3.9
2008/09/30 08:30 0.507 0.44 10.3 50.5 198 3.9
2008/09/30 08:45 0.507 0.44 10.3 50.6 194 3.6
2008/09/30 09:00 0.507 0.44 10.4 50.7 194 3.6
2008/09/30 09:15 0.506 0.43 10.4 50.8 194 3.5
2008/09/30 09:30 0.506 0.43 10.5 50.8 192 3.6
2008/09/30 09:45 0.505 0.43 10.5 50.9 197 3.7
2008/09/30 10:00 0.505 0.43 10.5 51.0 192 3.9
2008/09/30 10:15 0.505 0.43 10.6 51.1 194 3.4
2008/09/30 10:30 0.503 0.42 10.7 51.2 197 3.5
2008/09/30 10:45 0.502 0.42 10.7 51.3 193 3.7
2008/09/30 11:00 0.502 0.42 10.8 51.3 191 3.5
2008/09/30 11:15 0.502 0.42 10.8 51.5 190 3.5
2008/09/30 11:30 0.502 0.42 10.9 51.5 191 4.0
2008/09/30 11:45 0.501 0.42 10.9 51.7 195 3.7
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm m m3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2008/09/30 12:00 0.500 0.41 11.1 52.0 191 3.6
2008/09/30 12:15 0.501 0.42 11.1 52.0 194 3.2
2008/09/30 12:30 0.500 0.41 11.2 52.2 194 3.2
2008/09/30 12:45 0.500 0.41 11.2 52.2 192 3.1
2008/09/30 13:00 0.499 0.41 11.3 52.4 193 3.1
2008/09/30 13:15 0.499 0.41 11.5 52.6 194 3.2
2008/09/30 13:30 0.498 0.40 11.4 52.6 197 3.0
2008/09/30 13:45 0.498 0.40 11.4 52.6 196 3.1
2008/09/30 14:00 0.497 0.40 11.4 52.6 196 2.9
2008/09/30 14:15 0.497 0.40 11.4 52.6 196 3.1
2008/09/30 14:30 0.496 0.40 11.4 52.6 198 3.2
2008/09/30 14:45 0.496 0.40 11.4 52.6 192 3.0
2008/09/30 15:00 0.495 0.39 11.4 52.6 195 3.1
2008/09/30 15:15 0.495 0.39 11.4 52.6 193 3.2
2008/09/30 15:30 0.495 0.39 11.4 52.5 194 3.3
2008/09/30 15:45 0.494 0.39 11.4 52.5 197 3.1
2008/09/30 16:00 0.493 0.39 11.4 52.5 195 3.2
2008/09/30 16:15 0.493 0.39 11.4 52.5 200 3.1
2008/09/30 16:30 0.492 0.38 11.4 52.5 201 3.1
2008/09/30 16:45 0.492 0.38 11.4 52.4 199 3.1
2008/09/30 17:00 0.493 0.39 11.4 52.4 201 3.1
2008/09/30 17:15 0.491 0.38 11.3 52.4 194 3.1
2008/09/30 17:30 0.491 0.38 11.3 52.3 198 3.2
2008/09/30 17:45 0.490 0.38 11.2 52.2 195 3.2
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm m m3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2008/09/30 18:00 0.490 0.38 11.2 52.1 200 3.1
2008/09/30 18:15 0.490 0.38 11.1 52.0 201 3.4
2008/09/30 18:30 0.489 0.37 11.1 51.9 202 3.0
2008/09/30 18:45 0.489 0.37 11.0 51.8 202 3.2
2008/09/30 19:00 0.489 0.37 10.9 51.7 202 3.4
2008/09/30 19:15 0.488 0.37 10.9 51.5 199 4.8
2008/09/30 19:30 0.487 0.37 10.8 51.4 192 7.8
2008/09/30 19:45 0.487 0.37 10.7 51.3 195 3.2
2008/09/30 20:00 0.487 0.37 10.7 51.2 204 3.0
2008/09/30 20:15 0.486 0.36 10.6 51.1 194 3.1
2008/09/30 20:30 0.486 0.36 10.6 51.0 194 3.0
2008/09/30 20:45 0.485 0.36 10.5 51.0 194 3.1
2008/09/30 21:00 0.485 0.36 10.5 50.9 200 3.1
2008/09/30 21:15 0.485 0.36 10.5 50.9 195 3.7
2008/09/30 21:30 0.484 0.36 10.4 50.8 200 3.4
2008/09/30 21:45 0.483 0.35 10.5 50.8 199 3.4
2008/09/30 22:00 0.484 0.36 10.5 50.9 198 3.1
2008/09/30 22:15 0.483 0.35 10.5 50.9 194 3.2
2008/09/30 22:30 0.482 0.35 10.5 50.9 198 3.5
2008/09/30 22:45 0.482 0.35 10.5 50.9 198 3.4
2008/09/30 23:00 0.482 0.35 10.5 50.9 201 3.3
2008/09/30 23:15 0.482 0.35 10.5 50.9 197 3.1
2008/09/30 23:30 0.481 0.35 10.5 51.0 205 3.4
2008/09/30 23:45 0.480 0.34 10.5 51.0 199 3.4
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm m m3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2008/10/01 00:00 0.480 0.34 10.5 51.0 195 3.6
2008/10/01 00:15 0.480 0.34 10.5 51.0 194 3.5
2008/10/01 00:30 0.479 0.34 10.5 51.0 196 3.9
2008/10/01 00:45 0.479 0.34 10.5 50.9 194 3.4
2008/10/01 01:00 0.480 0.34 10.5 50.9 197 3.7
2008/10/01 01:15 0.478 0.34 10.5 50.9 197 3.9
2008/10/01 01:30 0.478 0.34 10.5 50.8 195 3.7
2008/10/01 01:45 0.478 0.34 10.4 50.8 196 3.6
2008/10/01 02:00 0.477 0.34 10.4 50.8 197 3.2
2008/10/01 02:15 0.476 0.33 10.4 50.7 197 3.5
2008/10/01 02:30 0.476 0.33 10.4 50.7 196 3.3
2008/10/01 02:45 0.476 0.33 10.4 50.6 196 3.3
2008/10/01 03:00 0.476 0.33 10.4 50.6 196 3.3
2008/10/01 03:15 0.476 0.33 10.3 50.6 197 3.2
2008/10/01 03:30 0.475 0.33 10.3 50.5 198 3.6
2008/10/01 03:45 0.475 0.33 10.3 50.4 202 3.2
2008/10/01 04:00 0.474 0.33 10.2 50.4 203 3.4
2008/10/01 04:15 0.474 0.33 10.2 50.3 207 3.9
2008/10/01 04:30 0.474 0.33 10.2 50.3 199 3.3
2008/10/01 04:45 0.473 0.32 10.2 50.3 200 3.2
2008/10/01 05:00 0.473 0.32 10.1 50.3 206 3.6
2008/10/01 05:15 0.472 0.32 10.1 50.2 203 3.4
2008/10/01 05:30 0.471 0.32 10.1 50.2 200 3.0
2008/10/01 05:45 0.472 0.32 10.1 50.2 200 3.3
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm m m3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2008/10/01 06:00 0.471 0.32 10.1 50.2 203 3.1
2008/10/01 06:15 0.471 0.32 10.1 50.2 202 3.2
2008/10/01 06:30 0.471 0.32 10.1 50.2 203 3.2
2008/10/01 06:45 0.470 0.31 10.1 50.2 205 3.3
2008/10/01 07:00 0.470 0.31 10.1 50.1 212 3.1
2008/10/01 07:15 0.470 0.31 10.1 50.1 206 3.3
2008/10/01 07:30 0.470 0.31 10.0 50.1 212 3.2
2008/10/01 07:45 0.469 0.31 10.0 50.0 212 3.2
2008/10/01 08:00 0.469 0.31 10.0 50.0 212 3.1
2008/10/01 08:15 0.468 0.31 10.0 50.0 212 2.9
2008/10/01 08:30 0.468 0.31 10.0 50.0 212 2.9
2008/10/01 08:45 0.467 0.31 10.0 50.0 211 3.1
2008/10/01 09:00 0.467 0.31 10.0 50.0 214 3.4
2008/10/01 09:15 0.467 0.31 10.0 50.0 204 3.2
2008/10/01 09:30 0.466 0.30 10.0 50.0 214 2.9
2008/10/01 09:45 0.465 0.30 10.0 50.0 214 2.8
2008/10/01 10:00 0.465 0.30 10.0 50.0 212 2.9
2008/10/01 10:15 0.465 0.30 10.0 50.0 206 2.8
2008/10/01 10:30 0.465 0.30 10.0 50.0 211 3.6
2008/10/01 10:45 0.464 0.30 10.0 50.0 262 2.3
2008/10/01 11:00 0.464 0.30 10.0 50.1 263 2.3
2008/10/01 11:15 0.464 0.30 10.1 50.1 263 2.3
2008/10/01 11:30 0.463 0.29 10.1 50.2 263 2.4
2008/10/01 11:45 0.462 0.29 10.2 50.3 263 2.5
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm m m3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2008/10/01 12:00 0.462 0.29 10.4 50.6 264 2.4
2008/10/01 12:15 0.462 0.29 10.4 50.7 263 2.2
2008/10/01 12:30 0.462 0.29 10.5 50.9 264 2.3
2008/10/01 12:45 0.461 0.29 10.6 51.1 263 2.3
2008/10/01 13:00 0.461 0.29 10.6 51.1 264 2.2
2008/10/01 13:15 0.460 0.29 10.7 51.3 264 2.0
2008/10/01 13:30 0.460 0.29 10.8 51.4 264 3.1
2008/10/01 13:45 0.459 0.28 10.8 51.5 264 2.1
2008/10/01 14:00 0.459 0.28 10.9 51.6 265 2.0
2008/10/01 14:15 0.459 0.28 10.9 51.6 265 2.0
2008/10/01 14:30 0.459 0.28 10.9 51.6 265 2.2
2008/10/01 14:45 0.459 0.28 10.9 51.5 265 2.0
2008/10/01 15:00 0.459 0.28 10.8 51.5 265 2.3
2008/10/01 15:15 0.458 0.28 10.8 51.4 265 2.1
2008/10/01 15:30 0.457 0.28 10.8 51.4 265 2.1
2008/10/01 15:45 0.457 0.28 10.8 51.3 265 2.1
2008/10/01 16:00 0.457 0.28 10.7 51.3 266 2.0
2008/10/01 16:15 0.456 0.27 10.7 51.2 266 2.0
2008/10/01 16:30 0.455 0.27 10.7 51.2 266 2.1
2008/10/01 16:45 0.455 0.27 10.6 51.1 266 2.1
2008/10/01 17:00 0.455 0.27 10.6 51.2 266 2.2
2008/10/01 17:15 0.454 0.27 10.7 51.2 266 2.1
2008/10/01 17:30 0.454 0.27 10.7 51.2 267 2.0
2008/10/01 17:45 0.454 0.27 10.6 51.2 266 2.2
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm m m3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2008/10/01 18:00 0.453 0.27 10.6 51.2 266 2.3
2008/10/01 18:15 0.453 0.27 10.6 51.1 267 2.1
2008/10/01 18:30 0.452 0.26 10.6 51.1 267 2.2
2008/10/01 18:45 0.452 0.26 10.6 51.1 267 2.1
2008/10/01 19:00 0.452 0.26 10.6 51.1 267 2.1
2008/10/01 19:15 0.451 0.26 10.6 51.0 267 2.4
2008/10/01 19:30 0.451 0.26 10.6 51.0 267 2.2
2008/10/01 19:45 0.451 0.26 10.5 50.9 267 2.0
2008/10/01 20:00 0.451 0.26 10.5 50.9 268 2.3
2008/10/01 20:15 0.450 0.26 10.4 50.7 268 2.3
2008/10/01 20:30 0.450 0.26 10.4 50.6 268 2.5
2008/10/01 20:45 0.449 0.26 10.3 50.5 268 2.4
2008/10/01 21:00 0.449 0.26 10.3 50.5 268 2.4
2008/10/01 21:15 0.448 0.25 10.2 50.4 268 2.4
2008/10/01 21:30 0.448 0.25 10.2 50.3 269 3.4
2008/10/01 21:45 0.448 0.25 10.1 50.2 269 2.4
2008/10/01 22:00 0.447 0.25 10.1 50.1 269 2.4
2008/10/01 22:15 0.448 0.25 10.0 50.1 269 2.6
