|
|
Tischer Creek, Duluth, MN 6/29/2008 thru 7/5/2008
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm m m3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2008/06/29 00:00 0.265 0.20 18.25 64.8 194 1.4 0.005
2008/06/29 00:15 0.265 0.20 18.17 64.7 194 1.4
2008/06/29 00:30 0.263 0.19 18.09 64.6 194 1.3
2008/06/29 00:45 0.263 0.19 18.02 64.4 195 1.2
2008/06/29 01:00 0.262 0.19 17.94 64.3 195 1.3 0.010
2008/06/29 01:15 0.263 0.19 17.87 64.2 196 1.4
2008/06/29 01:30 0.261 0.19 17.79 64.0 197 1.2
2008/06/29 01:45 0.260 0.19 17.72 63.9 197 1.2
2008/06/29 02:00 0.260 0.19 17.65 63.8 197 1.2
2008/06/29 02:15 0.260 0.19 17.58 63.6 197 1.6
2008/06/29 02:30 0.258 0.19 17.50 63.5 198 1.5
2008/06/29 02:45 0.258 0.19 17.43 63.4 199 1.4
2008/06/29 03:00 0.256 0.18 17.36 63.2 199 1.4 0.005
2008/06/29 03:15 0.256 0.18 17.30 63.1 199 1.2
2008/06/29 03:30 0.256 0.18 17.23 63.0 200 1.1
2008/06/29 03:45 0.256 0.18 17.17 62.9 200 1.2
2008/06/29 04:00 0.254 0.18 17.11 62.8 200 1.4 0.005
2008/06/29 04:15 0.255 0.18 17.05 62.7 201 1.1
2008/06/29 04:30 0.253 0.18 17.00 62.6 202 1.0
2008/06/29 04:45 0.252 0.18 16.94 62.5 202 1.2
2008/06/29 05:00 0.252 0.18 16.89 62.4 201 1.2
2008/06/29 05:15 0.251 0.18 16.84 62.3 202 1.0
2008/06/29 05:30 0.251 0.18 16.79 62.2 202 1.0
2008/06/29 05:45 0.251 0.18 16.74 62.1 202 1.0
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm m m3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2008/06/29 06:00 0.250 0.17 16.69 62.0 202 1.1
2008/06/29 06:15 0.251 0.18 16.65 62.0 203 1.0
2008/06/29 06:30 0.250 0.17 16.61 61.9 203 0.9
2008/06/29 06:45 0.249 0.17 16.57 61.8 203 1.0
2008/06/29 07:00 0.250 0.17 16.53 61.8 203 0.9
2008/06/29 07:15 0.248 0.17 16.50 61.7 204 0.9
2008/06/29 07:30 0.248 0.17 16.47 61.6 204 0.8
2008/06/29 07:45 0.248 0.17 16.45 61.6 204 0.9
2008/06/29 08:00 0.248 0.17 16.41 61.5 205 0.9
2008/06/29 08:15 0.247 0.17 16.39 61.5 205 0.9
2008/06/29 08:30 0.246 0.17 16.38 61.5 205 0.8
2008/06/29 08:45 0.246 0.17 16.36 61.4 206 0.9
2008/06/29 09:00 0.245 0.17 16.35 61.4 206 0.9
2008/06/29 09:15 0.245 0.17 16.34 61.4 206 0.9
2008/06/29 09:30 0.245 0.17 16.33 61.4 206 0.7
2008/06/29 09:45 0.244 0.17 16.33 61.4 207 0.7
2008/06/29 10:00 0.243 0.17 16.34 61.4 207 0.9
2008/06/29 10:15 0.243 0.17 16.34 61.4 207 0.7
2008/06/29 10:30 0.243 0.17 16.35 61.4 208 0.9
2008/06/29 10:45 0.243 0.17 16.38 61.5 208 0.7
2008/06/29 11:00 0.242 0.17 16.41 61.5 208 0.8
2008/06/29 11:15 0.241 0.16 16.46 61.6 208 0.7
2008/06/29 11:30 0.241 0.16 16.49 61.7 208 0.6
2008/06/29 11:45 0.241 0.16 16.54 61.8 208 0.7
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm m m3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2008/06/29 12:00 0.240 0.16 16.57 61.8 210 0.7
2008/06/29 12:15 0.240 0.16 16.62 61.9 210 0.7
2008/06/29 12:30 0.240 0.16 16.67 62.0 209 0.8
2008/06/29 12:45 0.238 0.16 16.71 62.1 209 0.8
2008/06/29 13:00 0.239 0.16 16.78 62.2 209 0.7
2008/06/29 13:15 0.237 0.16 16.86 62.3 210 0.7
2008/06/29 13:30 0.237 0.16 16.96 62.5 210 0.7
2008/06/29 13:45 0.237 0.16 17.06 62.7 211 0.8
2008/06/29 14:00 0.236 0.16 17.23 63.0 211 1.0
2008/06/29 14:15 0.235 0.16 17.37 63.3 211 0.9
2008/06/29 14:30 0.234 0.16 17.54 63.6 211 0.8
2008/06/29 14:45 0.234 0.16 17.67 63.8 211 0.8
2008/06/29 15:00 0.234 0.16 17.79 64.0 212 0.9
2008/06/29 15:15 0.232 0.15 17.88 64.2 212 0.7
2008/06/29 15:30 0.232 0.15 17.95 64.3 213 0.9
2008/06/29 15:45 0.231 0.15 18.01 64.4 213 0.9
2008/06/29 16:00 0.232 0.15 18.06 64.5 213 1.0
2008/06/29 16:15 0.232 0.15 18.10 64.6 213 0.9
2008/06/29 16:30 0.230 0.15 18.14 64.7 213 0.8
2008/06/29 16:45 0.229 0.15 18.17 64.7 213 0.9
2008/06/29 17:00 0.230 0.15 18.18 64.7 213 0.8
2008/06/29 17:15 0.229 0.15 18.20 64.8 213 0.7
2008/06/29 17:30 0.229 0.15 18.22 64.8 214 0.7
2008/06/29 17:45 0.228 0.15 18.23 64.8 214 0.9
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm m m3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2008/06/29 18:00 0.228 0.15 18.25 64.8 215 0.8
2008/06/29 18:15 0.228 0.15 18.24 64.8 215 0.8
2008/06/29 18:30 0.227 0.15 18.24 64.8 216 0.6
2008/06/29 18:45 0.225 0.15 18.23 64.8 216 0.7
2008/06/29 19:00 0.227 0.15 18.21 64.8 216 0.7
2008/06/29 19:15 0.226 0.15 18.18 64.7 215 0.7
2008/06/29 19:30 0.226 0.15 18.15 64.7 216 0.7
2008/06/29 19:45 0.226 0.15 18.11 64.6 216 0.7
2008/06/29 20:00 0.225 0.15 18.07 64.5 216 0.7
2008/06/29 20:15 0.225 0.15 18.03 64.5 216 0.7
2008/06/29 20:30 0.225 0.15 17.97 64.3 216 0.7
2008/06/29 20:45 0.225 0.15 17.90 64.2 216 0.6
2008/06/29 21:00 0.224 0.15 17.84 64.1 217 0.7
2008/06/29 21:15 0.224 0.15 17.78 64.0 217 0.6
2008/06/29 21:30 0.223 0.15 17.72 63.9 217 0.7
2008/06/29 21:45 0.223 0.15 17.65 63.8 217 0.7
2008/06/29 22:00 0.223 0.15 17.58 63.6 217 0.9
2008/06/29 22:15 0.223 0.15 17.51 63.5 217 0.9
2008/06/29 22:30 0.223 0.15 17.44 63.4 217 0.7
2008/06/29 22:45 0.222 0.14 17.37 63.3 218 0.7
2008/06/29 23:00 0.223 0.15 17.30 63.1 219 0.7
2008/06/29 23:15 0.223 0.15 17.24 63.0 219 0.7
2008/06/29 23:30 0.222 0.14 17.17 62.9 219 0.9
2008/06/29 23:45 0.222 0.14 17.10 62.8 219 0.7
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm m m3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2008/06/30 00:00 0.221 0.14 17.02 62.6 219 0.7
2008/06/30 00:15 0.221 0.14 16.94 62.5 219 0.7
2008/06/30 00:30 0.222 0.14 16.87 62.4 219 1.0
2008/06/30 00:45 0.221 0.14 16.79 62.2 220 0.9
2008/06/30 01:00 0.221 0.14 16.71 62.1 221 0.7
2008/06/30 01:15 0.221 0.14 16.64 62.0 221 0.7
2008/06/30 01:30 0.221 0.14 16.56 61.8 221 0.6
2008/06/30 01:45 0.220 0.14 16.48 61.7 221 0.7
2008/06/30 02:00 0.221 0.14 16.40 61.5 221 0.6
2008/06/30 02:15 0.220 0.14 16.32 61.4 221 0.7
2008/06/30 02:30 0.219 0.14 16.25 61.3 221 0.7
2008/06/30 02:45 0.220 0.14 16.18 61.1 221 1.2
2008/06/30 03:00 0.220 0.14 16.11 61.0 222 0.9
2008/06/30 03:15 0.219 0.14 16.03 60.9 222 0.7
2008/06/30 03:30 0.219 0.14 15.96 60.7 222 0.7
2008/06/30 03:45 0.219 0.14 15.89 60.6 223 0.9
2008/06/30 04:00 0.219 0.14 15.81 60.5 223 0.6
2008/06/30 04:15 0.218 0.14 15.73 60.3 224 0.6
2008/06/30 04:30 0.218 0.14 15.66 60.2 224 0.7
2008/06/30 04:45 0.218 0.14 15.59 60.1 224 0.7
2008/06/30 05:00 0.218 0.14 15.51 59.9 225 0.7
2008/06/30 05:15 0.217 0.14 15.44 59.8 225 0.7
2008/06/30 05:30 0.217 0.14 15.36 59.6 225 0.8
2008/06/30 05:45 0.217 0.14 15.30 59.5 225 0.7
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm m m3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2008/06/30 06:00 0.217 0.14 15.24 59.4 225 0.7
2008/06/30 06:15 0.217 0.14 15.18 59.3 226 0.6
2008/06/30 06:30 0.217 0.14 15.12 59.2 226 0.6
2008/06/30 06:45 0.217 0.14 15.08 59.1 226 0.7
2008/06/30 07:00 0.218 0.14 15.04 59.1 227 0.6
2008/06/30 07:15 0.216 0.14 15.02 59.0 227 0.6
2008/06/30 07:30 0.217 0.14 15.00 59.0 228 0.6
2008/06/30 07:45 0.217 0.14 14.99 59.0 228 0.8
2008/06/30 08:00 0.216 0.14 15.00 59.0 228 1.0
2008/06/30 08:15 0.216 0.14 15.02 59.0 229 0.8
2008/06/30 08:30 0.216 0.14 15.05 59.1 230 0.6
2008/06/30 08:45 0.215 0.14 15.10 59.2 231 0.7
2008/06/30 09:00 0.216 0.14 15.16 59.3 230 0.5
2008/06/30 09:15 0.215 0.14 15.24 59.4 231 0.5
2008/06/30 09:30 0.216 0.14 15.31 59.6 231 0.6
2008/06/30 09:45 0.215 0.14 15.40 59.7 231 0.4
2008/06/30 10:00 0.214 0.14 15.51 59.9 231 0.6
2008/06/30 10:15 0.215 0.14 15.62 60.1 232 0.5
2008/06/30 10:30 0.214 0.14 15.74 60.3 232 0.6
2008/06/30 10:45 0.214 0.14 15.87 60.6 232 0.4
2008/06/30 11:00 0.214 0.14 16.00 60.8 233 0.5
2008/06/30 11:15 0.213 0.14 16.14 61.1 233 0.6
2008/06/30 11:30 0.213 0.14 16.26 61.3 233 0.5
2008/06/30 11:45 0.212 0.14 16.41 61.5 234 0.6
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm m m3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2008/06/30 12:00 0.212 0.14 16.54 61.8 234 0.5
2008/06/30 12:15 0.211 0.14 16.70 62.1 234 0.6
2008/06/30 12:30 0.211 0.14 16.85 62.3 234 0.5
2008/06/30 12:45 0.211 0.14 16.98 62.6 235 0.5
2008/06/30 13:00 0.211 0.14 17.07 62.7 235 0.6
2008/06/30 13:15 0.210 0.14 17.25 63.0 235 0.5
2008/06/30 13:30 0.209 0.13 17.38 63.3 235 0.9
2008/06/30 13:45 0.209 0.13 17.44 63.4 235 0.5
2008/06/30 14:00 0.209 0.13 17.61 63.7 235 0.4
2008/06/30 14:15 0.208 0.13 17.79 64.0 236 0.4
2008/06/30 14:30 0.207 0.13 17.90 64.2 236 0.4
2008/06/30 14:45 0.207 0.13 18.01 64.4 236 0.5
2008/06/30 15:00 0.206 0.13 18.11 64.6 236 0.7
2008/06/30 15:15 0.206 0.13 18.19 64.7 236 0.5
2008/06/30 15:30 0.206 0.13 18.28 64.9 236 0.6
2008/06/30 15:45 0.205 0.13 18.34 65.0 236 0.5
2008/06/30 16:00 0.205 0.13 18.37 65.1 237 0.4
2008/06/30 16:15 0.204 0.13 18.40 65.1 237 0.6
2008/06/30 16:30 0.205 0.13 18.38 65.1 237 0.5
2008/06/30 16:45 0.204 0.13 18.39 65.1 237 0.6
2008/06/30 17:00 0.204 0.13 18.39 65.1 237 0.5
2008/06/30 17:15 0.204 0.13 18.40 65.1 238 0.4
2008/06/30 17:30 0.203 0.13 18.41 65.1 238 0.6
2008/06/30 17:45 0.203 0.13 18.43 65.2 238 0.6
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm m m3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2008/06/30 18:00 0.203 0.13 18.43 65.2 238 0.8
2008/06/30 18:15 0.203 0.13 18.45 65.2 238 0.6
2008/06/30 18:30 0.202 0.13 18.45 65.2 238 0.6
2008/06/30 18:45 0.202 0.13 18.46 65.2 239 0.6
2008/06/30 19:00 0.202 0.13 18.46 65.2 239 0.5
2008/06/30 19:15 0.202 0.13 18.44 65.2 239 0.6
2008/06/30 19:30 0.202 0.13 18.43 65.2 238 0.5
2008/06/30 19:45 0.201 0.13 18.42 65.2 239 0.5
2008/06/30 20:00 0.202 0.13 18.40 65.1 239 0.5
2008/06/30 20:15 0.201 0.13 18.37 65.1 239 0.5
2008/06/30 20:30 0.200 0.13 18.34 65.0 239 1.5
2008/06/30 20:45 0.201 0.13 18.30 64.9 239 0.2
2008/06/30 21:00 0.201 0.13 18.25 64.8 240 0.3
2008/06/30 21:15 0.201 0.13 18.20 64.8 240 0.2
2008/06/30 21:30 0.201 0.13 18.14 64.7 240 0.3
2008/06/30 21:45 0.200 0.13 18.08 64.5 240 0.1
2008/06/30 22:00 0.201 0.13 18.01 64.4 240 0.2
2008/06/30 22:15 0.201 0.13 17.95 64.3 241 0.2
2008/06/30 22:30 0.201 0.13 17.88 64.2 241 0.3
2008/06/30 22:45 0.201 0.13 17.82 64.1 241 0.4
2008/06/30 23:00 0.201 0.13 17.76 64.0 241 0.3
2008/06/30 23:15 0.200 0.13 17.70 63.9 241 0.3
2008/06/30 23:30 0.201 0.13 17.64 63.8 241 0.4
2008/06/30 23:45 0.200 0.13 17.59 63.7 242 0.3
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm m m3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2008/07/01 00:00 0.201 0.13 17.53 63.6 242 0.4
2008/07/01 00:15 0.200 0.13 17.48 63.5 242 0.3
2008/07/01 00:30 0.201 0.13 17.43 63.4 242 0.3
2008/07/01 00:45 0.200 0.13 17.38 63.3 243 0.4
2008/07/01 01:00 0.200 0.13 17.33 63.2 244 0.3
2008/07/01 01:15 0.200 0.13 17.28 63.1 244 0.4
2008/07/01 01:30 0.201 0.13 17.23 63.0 243 0.3
2008/07/01 01:45 0.201 0.13 17.18 62.9 244 0.2
2008/07/01 02:00 0.201 0.13 17.13 62.8 244 0.4
2008/07/01 02:15 0.200 0.13 17.08 62.7 245 0.4
2008/07/01 02:30 0.201 0.13 17.03 62.7 245 0.3
2008/07/01 02:45 0.200 0.13 16.98 62.6 245 0.3
2008/07/01 03:00 0.200 0.13 16.94 62.5 246 0.2
2008/07/01 03:15 0.201 0.13 16.89 62.4 246 0.3
2008/07/01 03:30 0.201 0.13 16.85 62.3 246 0.3
2008/07/01 03:45 0.201 0.13 16.81 62.3 247 0.3
2008/07/01 04:00 0.201 0.13 16.76 62.2 247 0.3
2008/07/01 04:15 0.201 0.13 16.72 62.1 247 0.3
2008/07/01 04:30 0.201 0.13 16.68 62.0 248 0.3
2008/07/01 04:45 0.200 0.13 16.64 62.0 248 0.2
2008/07/01 05:00 0.201 0.13 16.60 61.9 248 0.3
2008/07/01 05:15 0.201 0.13 16.56 61.8 249 0.4
2008/07/01 05:30 0.201 0.13 16.53 61.8 249 0.3
2008/07/01 05:45 0.201 0.13 16.49 61.7 249 0.3
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm m m3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2008/07/01 06:00 0.200 0.13 16.46 61.6 249 0.3
2008/07/01 06:15 0.200 0.13 16.43 61.6 250 0.5
2008/07/01 06:30 0.200 0.13 16.41 61.5 250 0.3
2008/07/01 06:45 0.200 0.13 16.38 61.5 251 0.3
2008/07/01 07:00 0.200 0.13 16.36 61.4 251 0.1
2008/07/01 07:15 0.200 0.13 16.35 61.4 251 0.3
2008/07/01 07:30 0.201 0.13 16.35 61.4 252 0.1
2008/07/01 07:45 0.200 0.13 16.35 61.4 251 0.1
2008/07/01 08:00 0.201 0.13 16.35 61.4 252 0.2
2008/07/01 08:15 0.201 0.13 16.37 61.5 252 0.3
2008/07/01 08:30 0.200 0.13 16.39 61.5 252 0.4
2008/07/01 08:45 0.201 0.13 16.44 61.6 252 0.1
2008/07/01 09:00 0.200 0.13 16.49 61.7 252 0.2
2008/07/01 09:15 0.200 0.13 16.55 61.8 252 0.2
2008/07/01 09:30 0.200 0.13 16.61 61.9 252 0.1
2008/07/01 09:45 0.199 0.13 16.70 62.1 252 0.1
2008/07/01 10:00 0.199 0.13 16.77 62.2 253 0.2
2008/07/01 10:15 0.199 0.13 16.88 62.4 253 0.1
2008/07/01 10:30 0.199 0.13 16.97 62.5 253 0.1
2008/07/01 10:45 0.199 0.13 17.10 62.8 253 0.2
2008/07/01 11:00 0.198 0.13 17.22 63.0 254 0.2
2008/07/01 11:15 0.197 0.13 17.35 63.2 254 0.1
2008/07/01 11:30 0.197 0.13 17.48 63.5 254 0.3
2008/07/01 11:45 0.197 0.13 17.63 63.7 254 0.1
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm m m3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2008/07/01 12:00 0.197 0.13 17.77 64.0 254 0.1
2008/07/01 12:15 0.196 0.13 17.92 64.3 255 0.2
2008/07/01 12:30 0.196 0.13 18.03 64.5 255 0.0
2008/07/01 12:45 0.195 0.13 18.18 64.7 255 0.1
2008/07/01 13:00 0.195 0.13 18.29 64.9 255 0.1
2008/07/01 13:15 0.194 0.12 18.43 65.2 255 0.1
2008/07/01 13:30 0.194 0.12 18.58 65.4 255 0.1
2008/07/01 13:45 0.194 0.12 18.73 65.7 255 0.1
2008/07/01 14:00 0.193 0.12 18.89 66.0 255 0.1
2008/07/01 14:15 0.192 0.12 19.02 66.2 255 0.1
2008/07/01 14:30 0.192 0.12 19.18 66.5 256 0.2
2008/07/01 14:45 0.191 0.12 19.32 66.8 256 0.2
2008/07/01 15:00 0.191 0.12 19.42 67.0 256 0.3
2008/07/01 15:15 0.191 0.12 19.48 67.1 256 0.3
2008/07/01 15:30 0.191 0.12 19.54 67.2 256 0.3
2008/07/01 15:45 0.190 0.12 19.59 67.3 256 0.3
2008/07/01 16:00 0.190 0.12 19.63 67.3 257 0.3
2008/07/01 16:15 0.190 0.12 19.66 67.4 257 0.1
2008/07/01 16:30 0.189 0.12 19.69 67.4 257 0.2
2008/07/01 16:45 0.189 0.12 19.69 67.4 257 0.2
2008/07/01 17:00 0.189 0.12 19.68 67.4 257 0.1
2008/07/01 17:15 0.188 0.12 19.66 67.4 257 0.3
2008/07/01 17:30 0.188 0.12 19.63 67.3 257 0.2
2008/07/01 17:45 0.188 0.12 19.61 67.3 257 0.1
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm m m3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2008/07/01 18:00 0.188 0.12 19.59 67.3 257 0.1
2008/07/01 18:15 0.188 0.12 19.57 67.2 258 0.3
2008/07/01 18:30 0.188 0.12 19.55 67.2 258 0.1
2008/07/01 18:45 0.188 0.12 19.54 67.2 258 0.3
2008/07/01 19:00 0.187 0.12 19.53 67.2 258 0.2
2008/07/01 19:15 0.187 0.12 19.50 67.1 258 0.2
2008/07/01 19:30 0.187 0.12 19.48 67.1 258 0.4
2008/07/01 19:45 0.187 0.12 19.45 67.0 258 0.3
2008/07/01 20:00 0.187 0.12 19.44 67.0 258 0.1
2008/07/01 20:15 0.187 0.12 19.41 66.9 258 0.3
2008/07/01 20:30 0.187 0.12 19.38 66.9 259 0.3
2008/07/01 20:45 0.187 0.12 19.34 66.8 259 0.2
2008/07/01 21:00 0.187 0.12 19.31 66.8 259 0.3
2008/07/01 21:15 0.187 0.12 19.27 66.7 259 0.3
2008/07/01 21:30 0.188 0.12 19.24 66.6 260 0.4
2008/07/01 21:45 0.188 0.12 19.20 66.6 260 0.4
2008/07/01 22:00 0.187 0.12 19.16 66.5 260 0.4
2008/07/01 22:15 0.187 0.12 19.12 66.4 260 0.3
2008/07/01 22:30 0.187 0.12 19.08 66.3 261 0.3
2008/07/01 22:45 0.187 0.12 19.03 66.3 260 0.5
2008/07/01 23:00 0.187 0.12 18.99 66.2 260 0.3
2008/07/01 23:15 0.187 0.12 18.94 66.1 260 0.3
2008/07/01 23:30 0.188 0.12 18.89 66.0 261 0.4
2008/07/01 23:45 0.188 0.12 18.85 65.9 261 0.5
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm m m3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2008/07/02 00:00 0.188 0.12 18.81 65.9 261 2.7
2008/07/02 00:15 0.188 0.12 18.77 65.8 261 0.1
2008/07/02 00:30 0.188 0.12 18.73 65.7 261 0.2
2008/07/02 00:45 0.188 0.12 18.70 65.7 262 0.1
2008/07/02 01:00 0.188 0.12 18.66 65.6 262 0.2
2008/07/02 01:15 0.188 0.12 18.63 65.5 262 0.1
2008/07/02 01:30 0.189 0.12 18.59 65.5 263 0.1
2008/07/02 01:45 0.188 0.12 18.55 65.4 263 0.1
2008/07/02 02:00 0.188 0.12 18.51 65.3 263 0.2
2008/07/02 02:15 0.188 0.12 18.47 65.2 264 0.1
2008/07/02 02:30 0.188 0.12 18.43 65.2 260 0.1
2008/07/02 02:45 0.188 0.12 18.38 65.1 267 0.1
2008/07/02 03:00 0.188 0.12 18.34 65.0 268 0.1
2008/07/02 03:15 0.188 0.12 18.29 64.9 268 0.1
2008/07/02 03:30 0.188 0.12 18.25 64.8 268 0.4
2008/07/02 03:45 0.188 0.12 18.20 64.8 269 0.1
2008/07/02 04:00 0.189 0.12 18.14 64.7 269 0.1
2008/07/02 04:15 0.189 0.12 18.09 64.6 269 0.2
2008/07/02 04:30 0.188 0.12 18.03 64.5 269 0.2
2008/07/02 04:45 0.189 0.12 17.96 64.3 270 0.1
2008/07/02 05:00 0.188 0.12 17.89 64.2 270 0.1
2008/07/02 05:15 0.188 0.12 17.82 64.1 270 0.4
2008/07/02 05:30 0.188 0.12 17.75 63.9 270 0.3
2008/07/02 05:45 0.188 0.12 17.66 63.8 270 0.3
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm m m3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2008/07/02 06:00 0.188 0.12 17.58 63.6 271 0.1
2008/07/02 06:15 0.188 0.12 17.50 63.5 271 0.2
2008/07/02 06:30 0.188 0.12 17.43 63.4 272 0.3
2008/07/02 06:45 0.188 0.12 17.35 63.2 272 0.1
2008/07/02 07:00 0.188 0.12 17.27 63.1 272 0.2
2008/07/02 07:15 0.188 0.12 17.20 63.0 272 0.2
2008/07/02 07:30 0.188 0.12 17.13 62.8 273 0.1
2008/07/02 07:45 0.188 0.12 17.06 62.7 273 0.1
2008/07/02 08:00 0.188 0.12 17.01 62.6 273 0.1
2008/07/02 08:15 0.188 0.12 16.97 62.5 274 0.0
2008/07/02 08:30 0.188 0.12 16.93 62.5 274 0.4
2008/07/02 08:45 0.188 0.12 16.92 62.5 274 0.0
2008/07/02 09:00 0.189 0.12 16.91 62.4 274 0.1
2008/07/02 09:15 0.188 0.12 16.92 62.5 275 0.1
2008/07/02 09:30 0.188 0.12 16.93 62.5 275 0.1
2008/07/02 09:45 0.188 0.12 16.95 62.5 275 0.1
2008/07/02 10:00 0.187 0.12 16.99 62.6 275 0.3
2008/07/02 10:15 0.187 0.12 17.04 62.7 275 0.0
2008/07/02 10:30 0.187 0.12 17.11 62.8 275 0.0
2008/07/02 10:45 0.187 0.12 17.17 62.9 276 0.0
2008/07/02 11:00 0.187 0.12 17.24 63.0 276 0.3
2008/07/02 11:15 0.187 0.12 17.34 63.2 276 0.0
2008/07/02 11:30 0.186 0.12 17.42 63.4 276 0.1
2008/07/02 11:45 0.186 0.12 17.49 63.5 277 0.2
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm m m3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2008/07/02 12:00 0.186 0.12 17.54 63.6 276 0.1 0.005
2008/07/02 12:15 0.185 0.12 17.67 63.8 276 0.0
2008/07/02 12:30 0.186 0.12 17.66 63.8 277 0.3
2008/07/02 12:45 0.185 0.12 17.77 64.0 277 0.1
2008/07/02 13:00 0.185 0.12 17.76 64.0 277 0.0 0.005
2008/07/02 13:15 0.185 0.12 17.86 64.1 278 0.1
2008/07/02 13:30 0.184 0.12 17.90 64.2 278 0.0
2008/07/02 13:45 0.184 0.12 17.95 64.3 278 0.0
2008/07/02 14:00 0.183 0.12 17.99 64.4 279 0.1
2008/07/02 14:15 0.183 0.12 17.99 64.4 279 0.0
2008/07/02 14:30 0.183 0.12 18.13 64.6 279 0.1
2008/07/02 14:45 0.182 0.12 18.14 64.7 279 0.1
2008/07/02 15:00 0.182 0.12 18.10 64.6 279 0.1
2008/07/02 15:15 0.182 0.12 18.07 64.5 279 0.2
2008/07/02 15:30 0.182 0.12 18.16 64.7 279 0.0
2008/07/02 15:45 0.182 0.12 18.18 64.7 279 0.0
2008/07/02 16:00 0.181 0.12 18.17 64.7 279 0.1
2008/07/02 16:15 0.181 0.12 18.07 64.5 279 0.1
2008/07/02 16:30 0.181 0.12 18.04 64.5 279 0.1
2008/07/02 16:45 0.180 0.12 17.99 64.4 279 0.1
2008/07/02 17:00 0.180 0.12 17.94 64.3 279 0.2
2008/07/02 17:15 0.180 0.12 17.86 64.1 279 0.1
2008/07/02 17:30 0.180 0.12 17.77 64.0 280 0.1
2008/07/02 17:45 0.180 0.12 17.69 63.8 280 0.0
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm m m3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2008/07/02 18:00 0.179 0.12 17.60 63.7 280 0.0
2008/07/02 18:15 0.180 0.12 17.51 63.5 280 0.0
2008/07/02 18:30 0.180 0.12 17.41 63.3 280 0.0
2008/07/02 18:45 0.180 0.12 17.31 63.2 281 0.0
2008/07/02 19:00 0.180 0.12 17.22 63.0 281 -0.2
2008/07/02 19:15 0.179 0.12 17.12 62.8 281 0.0
2008/07/02 19:30 0.180 0.12 17.04 62.7 281 0.0
2008/07/02 19:45 0.179 0.12 16.95 62.5 282 -0.1
2008/07/02 20:00 0.180 0.12 16.87 62.4 281 0.0
2008/07/02 20:15 0.180 0.12 16.79 62.2 281 0.0
2008/07/02 20:30 0.180 0.12 16.72 62.1 282 -0.1
2008/07/02 20:45 0.180 0.12 16.64 62.0 282 0.0
2008/07/02 21:00 0.180 0.12 16.56 61.8 282 0.0
2008/07/02 21:15 0.180 0.12 16.47 61.6 282 0.0
2008/07/02 21:30 0.180 0.12 16.39 61.5 281 0.0
2008/07/02 21:45 0.181 0.12 16.30 61.3 282 0.1
2008/07/02 22:00 0.181 0.12 16.23 61.2 282 0.1
