|
|
Kingsbury Creek, Duluth, MN 9/2/2007 thru 9/8/2007
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm m m3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2007/09/02 00:00 0.265 0.04 15.7 60.3 527 1.9
2007/09/02 00:15 0.265 0.04 15.7 60.2 528 1.5
2007/09/02 00:30 0.265 0.04 15.6 60.1 530 1.7
2007/09/02 00:45 0.265 0.04 15.6 60.1 529 1.7
2007/09/02 01:00 0.265 0.04 15.6 60.1 530 2.3
2007/09/02 01:15 0.264 0.04 15.6 60.0 531 1.8
2007/09/02 01:30 0.264 0.04 15.6 60.0 531 2.5
2007/09/02 01:45 0.263 0.04 15.6 60.0 532 2.9
2007/09/02 02:00 0.263 0.04 15.6 60.0 533 2.3 0.005
2007/09/02 02:15 0.263 0.04 15.6 60.0 533 2.3
2007/09/02 02:30 0.263 0.04 15.6 60.1 534 2.5
2007/09/02 02:45 0.262 0.04 15.6 60.1 534 2.3
2007/09/02 03:00 0.263 0.04 15.7 60.2 534 2.8 0.005
2007/09/02 03:15 0.263 0.04 15.7 60.3 535 2.5
2007/09/02 03:30 0.263 0.04 15.8 60.4 535 2.2
2007/09/02 03:45 0.264 0.04 15.8 60.5 535 2.8
2007/09/02 04:00 0.265 0.04 15.9 60.6 535 2.6 0.005
2007/09/02 04:15 0.265 0.04 15.9 60.7 535 2.5
2007/09/02 04:30 0.267 0.04 16.0 60.7 533 3.6
2007/09/02 04:45 0.268 0.04 16.0 60.8 531 3.4
2007/09/02 05:00 0.269 0.04 16.0 60.9 532 2.6
2007/09/02 05:15 0.270 0.04 16.0 60.9 532 3.8
2007/09/02 05:30 0.271 0.04 16.0 60.9 531 2.8
2007/09/02 05:45 0.271 0.04 16.0 60.9 530 3.1
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm m m3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2007/09/02 06:00 0.272 0.04 16.0 60.9 529 3.4
2007/09/02 06:15 0.271 0.04 16.0 60.9 527 3.2
2007/09/02 06:30 0.271 0.04 16.0 60.9 526 3.1
2007/09/02 06:45 0.271 0.04 16.0 60.8 524 2.9
2007/09/02 07:00 0.271 0.04 16.0 60.8 523 3.0
2007/09/02 07:15 0.271 0.04 16.0 60.8 523 2.6
2007/09/02 07:30 0.272 0.04 16.0 60.9 523 2.7
2007/09/02 07:45 0.272 0.04 16.1 60.9 524 2.6
2007/09/02 08:00 0.272 0.04 16.1 61.0 524 2.5
2007/09/02 08:15 0.272 0.04 16.1 61.0 525 2.6
2007/09/02 08:30 0.272 0.04 16.2 61.1 525 2.7
2007/09/02 08:45 0.273 0.04 16.2 61.2 526 3.4
2007/09/02 09:00 0.274 0.04 16.3 61.4 526 2.6
2007/09/02 09:15 0.274 0.04 16.4 61.5 527 2.6
2007/09/02 09:30 0.275 0.04 16.5 61.7 526 2.6
2007/09/02 09:45 0.275 0.04 16.7 62.0 526 2.6
2007/09/02 10:00 0.274 0.04 16.9 62.4 527 2.7
2007/09/02 10:15 0.274 0.04 17.0 62.5 526 2.8
2007/09/02 10:30 0.274 0.04 17.2 62.9 525 2.8
2007/09/02 10:45 0.273 0.04 17.4 63.3 523 2.6
2007/09/02 11:00 0.273 0.04 17.6 63.7 524 2.8
2007/09/02 11:15 0.273 0.04 17.9 64.2 522 2.6
2007/09/02 11:30 0.273 0.04 18.3 64.8 520 2.6
2007/09/02 11:45 0.272 0.04 18.6 65.6 518 2.8
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm m m3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2007/09/02 12:00 0.272 0.04 19.0 66.3 520 2.8
2007/09/02 12:15 0.272 0.04 19.5 67.0 519 2.6
2007/09/02 12:30 0.271 0.04 20.0 67.9 518 2.6
2007/09/02 12:45 0.270 0.04 20.4 68.7 517 2.5
2007/09/02 13:00 0.270 0.04 20.8 69.4 516 2.6
2007/09/02 13:15 0.269 0.04 21.1 70.1 515 2.5
2007/09/02 13:30 0.269 0.04 21.5 70.6 515 2.6
2007/09/02 13:45 0.268 0.04 21.8 71.3 514 2.6
2007/09/02 14:00 0.268 0.04 22.1 71.7 514 3.3
2007/09/02 14:15 0.267 0.04 22.3 72.1 514 3.5
2007/09/02 14:30 0.267 0.04 22.4 72.2 514 3.9
2007/09/02 14:45 0.266 0.04 22.4 72.4 513 3.2
2007/09/02 15:00 0.266 0.04 22.5 72.5 512 3.2
2007/09/02 15:15 0.265 0.04 22.5 72.5 512 3.2
2007/09/02 15:30 0.265 0.04 22.6 72.7 511 3.3
2007/09/02 15:45 0.264 0.04 22.5 72.6 511 3.3
2007/09/02 16:00 0.264 0.04 22.4 72.4 510 3.4
2007/09/02 16:15 0.263 0.04 22.3 72.2 509 3.4
2007/09/02 16:30 0.263 0.04 22.2 72.0 509 3.7
2007/09/02 16:45 0.263 0.04 22.0 71.7 509 3.4
2007/09/02 17:00 0.262 0.04 21.7 71.1 509 3.4
2007/09/02 17:15 0.262 0.04 21.5 70.7 508 3.5
2007/09/02 17:30 0.261 0.04 21.3 70.3 508 3.7
2007/09/02 17:45 0.261 0.04 21.1 70.0 508 3.4
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm m m3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2007/09/02 18:00 0.260 0.04 20.9 69.6 507 3.4
2007/09/02 18:15 0.260 0.04 20.6 69.2 507 3.4
2007/09/02 18:30 0.260 0.04 20.4 68.7 507 3.2
2007/09/02 18:45 0.260 0.04 20.2 68.3 507 3.7
2007/09/02 19:00 0.260 0.04 19.9 67.9 507 3.4
2007/09/02 19:15 0.260 0.04 19.7 67.5 507 3.7
2007/09/02 19:30 0.260 0.04 19.5 67.1 507 3.6
2007/09/02 19:45 0.260 0.04 19.3 66.7 507 4.0
2007/09/02 20:00 0.260 0.04 19.1 66.4 507 3.7
2007/09/02 20:15 0.261 0.04 18.9 66.1 507 3.8
2007/09/02 20:30 0.261 0.04 18.8 65.8 507 4.2
2007/09/02 20:45 0.261 0.04 18.6 65.4 507 4.0
2007/09/02 21:00 0.261 0.04 18.4 65.2 507 4.0
2007/09/02 21:15 0.261 0.04 18.3 64.9 507 3.8
2007/09/02 21:30 0.261 0.04 18.1 64.6 508 3.7
2007/09/02 21:45 0.261 0.04 18.0 64.3 508 4.0
2007/09/02 22:00 0.261 0.04 17.8 64.1 509 3.5
2007/09/02 22:15 0.261 0.04 17.7 63.8 510 3.6
2007/09/02 22:30 0.261 0.04 17.6 63.6 511 3.9
2007/09/02 22:45 0.261 0.04 17.4 63.4 512 3.5
2007/09/02 23:00 0.261 0.04 17.3 63.2 513 3.9
2007/09/02 23:15 0.261 0.04 17.2 63.0 514 4.0
2007/09/02 23:30 0.262 0.04 17.1 62.7 515 3.9
2007/09/02 23:45 0.262 0.04 17.0 62.5 516 4.7
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm m m3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2007/09/03 00:00 0.262 0.04 16.9 62.3 518 3.3
2007/09/03 00:15 0.262 0.04 16.7 62.1 519 3.2
2007/09/03 00:30 0.262 0.04 16.6 61.9 521 4.3
2007/09/03 00:45 0.262 0.04 16.5 61.8 522 3.8
2007/09/03 01:00 0.262 0.04 16.4 61.6 524 3.4
2007/09/03 01:15 0.262 0.04 16.3 61.4 525 2.8
2007/09/03 01:30 0.262 0.04 16.2 61.2 527 2.9
2007/09/03 01:45 0.262 0.04 16.1 61.1 528 3.0
2007/09/03 02:00 0.262 0.04 16.0 60.9 530 3.1
2007/09/03 02:15 0.262 0.04 16.0 60.7 531 2.9
2007/09/03 02:30 0.262 0.04 15.9 60.6 533 3.3
2007/09/03 02:45 0.262 0.04 15.8 60.5 534 2.9
2007/09/03 03:00 0.262 0.04 15.8 60.3 535 3.1
2007/09/03 03:15 0.262 0.04 15.7 60.2 537 3.1
2007/09/03 03:30 0.262 0.04 15.6 60.1 538 3.2
2007/09/03 03:45 0.262 0.04 15.6 60.0 539 3.1
2007/09/03 04:00 0.262 0.04 15.5 59.9 539 3.2
2007/09/03 04:15 0.262 0.04 15.4 59.8 540 3.4
2007/09/03 04:30 0.262 0.04 15.4 59.7 541 4.3
2007/09/03 04:45 0.263 0.04 15.3 59.6 541 3.4
2007/09/03 05:00 0.263 0.04 15.3 59.5 541 3.5
2007/09/03 05:15 0.263 0.04 15.2 59.4 542 3.1
2007/09/03 05:30 0.264 0.04 15.1 59.3 542 3.2
2007/09/03 05:45 0.265 0.04 15.1 59.2 542 3.1
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm m m3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2007/09/03 06:00 0.265 0.04 15.0 59.1 542 3.2
2007/09/03 06:15 0.266 0.04 15.0 59.0 542 2.9
2007/09/03 06:30 0.266 0.04 14.9 58.9 542 2.9
2007/09/03 06:45 0.266 0.04 14.9 58.8 542 3.3
2007/09/03 07:00 0.266 0.04 14.9 58.8 541 2.9
2007/09/03 07:15 0.267 0.04 14.8 58.7 541 2.7
2007/09/03 07:30 0.267 0.04 14.8 58.7 540 2.7
2007/09/03 07:45 0.268 0.04 14.8 58.6 540 2.4
2007/09/03 08:00 0.268 0.04 14.8 58.7 539 2.3
2007/09/03 08:15 0.268 0.04 14.9 58.7 539 2.2
2007/09/03 08:30 0.267 0.04 14.9 58.8 538 2.6
2007/09/03 08:45 0.267 0.04 14.9 58.8 537 2.3
2007/09/03 09:00 0.266 0.04 15.0 59.0 536 2.3
2007/09/03 09:15 0.265 0.04 15.1 59.2 536 3.6
2007/09/03 09:30 0.264 0.04 15.2 59.4 535 2.2
2007/09/03 09:45 0.263 0.04 15.4 59.7 534 2.1
2007/09/03 10:00 0.263 0.04 15.6 60.0 533 2.1
2007/09/03 10:15 0.262 0.04 15.8 60.4 533 2.1
2007/09/03 10:30 0.262 0.04 16.0 60.8 532 2.2
2007/09/03 10:45 0.262 0.04 16.2 61.2 531 2.3
2007/09/03 11:00 0.262 0.04 16.5 61.7 531 2.4
2007/09/03 11:15 0.262 0.04 16.8 62.3 530 2.3
2007/09/03 11:30 0.262 0.04 17.1 62.9 529 2.0
2007/09/03 11:45 0.264 0.04 17.5 63.5 528 2.0
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm m m3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2007/09/03 12:00 0.265 0.04 17.9 64.1 527 2.0
2007/09/03 12:15 0.266 0.04 18.2 64.8 526 2.1
2007/09/03 12:30 0.267 0.04 18.6 65.5 525 2.1
2007/09/03 12:45 0.267 0.04 19.0 66.1 524 2.2
2007/09/03 13:00 0.267 0.04 19.3 66.8 523 1.8
2007/09/03 13:15 0.267 0.04 19.6 67.3 522 1.7
2007/09/03 13:30 0.266 0.04 19.9 67.9 520 1.8
2007/09/03 13:45 0.265 0.04 20.2 68.3 519 1.9
2007/09/03 14:00 0.265 0.04 20.3 68.6 518 1.7 0.005
2007/09/03 14:15 0.264 0.04 20.5 68.8 517 1.8
2007/09/03 14:30 0.264 0.04 20.3 68.6 516 1.6
2007/09/03 14:45 0.263 0.04 20.1 68.1 515 1.9
2007/09/03 15:00 0.263 0.04 20.0 68.0 512 1.8 0.005
2007/09/03 15:15 0.263 0.04 19.9 67.8 511 1.7
2007/09/03 15:30 0.262 0.04 19.6 67.3 511 1.6
2007/09/03 15:45 0.262 0.04 19.4 66.9 510 1.8
2007/09/03 16:00 0.261 0.04 19.2 66.6 509 1.9 0.005
2007/09/03 16:15 0.261 0.04 19.1 66.4 508 1.7
2007/09/03 16:30 0.261 0.04 19.0 66.1 507 1.5
2007/09/03 16:45 0.260 0.04 19.1 66.4 507 1.8
2007/09/03 17:00 0.260 0.04 19.0 66.2 507 1.7
2007/09/03 17:15 0.260 0.04 18.9 66.0 507 2.2
2007/09/03 17:30 0.260 0.04 18.8 65.9 507 1.7
2007/09/03 17:45 0.259 0.04 18.8 65.8 507 1.7
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm m m3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2007/09/03 18:00 0.259 0.04 18.7 65.6 508 1.5
2007/09/03 18:15 0.259 0.04 18.5 65.3 508 1.9
2007/09/03 18:30 0.259 0.04 18.4 65.0 508 1.8
2007/09/03 18:45 0.260 0.04 18.2 64.8 508 1.8
2007/09/03 19:00 0.262 0.04 18.0 64.5 508 1.7
2007/09/03 19:15 0.263 0.04 17.9 64.2 508 7.2
2007/09/03 19:30 0.265 0.04 17.7 63.9 508 1.7
2007/09/03 19:45 0.266 0.04 17.6 63.7 507 1.8
2007/09/03 20:00 0.266 0.04 17.5 63.4 507 2.0
2007/09/03 20:15 0.265 0.04 17.3 63.2 507 1.8
2007/09/03 20:30 0.265 0.04 17.2 63.0 507 1.9
2007/09/03 20:45 0.265 0.04 17.1 62.8 506 1.8
2007/09/03 21:00 0.265 0.04 17.0 62.6 506 2.1
2007/09/03 21:15 0.264 0.04 16.9 62.5 506 2.6
2007/09/03 21:30 0.263 0.04 16.9 62.3 506 2.0
2007/09/03 21:45 0.263 0.04 16.7 62.1 507 2.3
2007/09/03 22:00 0.262 0.04 16.6 62.0 507 2.3
2007/09/03 22:15 0.261 0.04 16.6 61.9 508 1.8
2007/09/03 22:30 0.261 0.04 16.5 61.7 508 1.9
2007/09/03 22:45 0.260 0.04 16.4 61.6 509 2.3
2007/09/03 23:00 0.260 0.04 16.4 61.5 510 1.9
2007/09/03 23:15 0.260 0.04 16.3 61.4 511 2.4
2007/09/03 23:30 0.259 0.04 16.3 61.3 512 2.0
2007/09/03 23:45 0.260 0.04 16.2 61.2 513 2.5
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm m m3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2007/09/04 00:00 0.260 0.04 16.1 61.1 514 2.4
2007/09/04 00:15 0.260 0.04 16.1 60.9 515 2.5
2007/09/04 00:30 0.260 0.04 16.0 60.8 516 2.3
2007/09/04 00:45 0.260 0.04 16.0 60.7 517 2.8
2007/09/04 01:00 0.260 0.04 15.9 60.6 518 2.3
2007/09/04 01:15 0.260 0.04 15.9 60.5 519 2.3
2007/09/04 01:30 0.260 0.04 15.8 60.5 520 2.6
2007/09/04 01:45 0.260 0.04 15.8 60.4 521 2.6
2007/09/04 02:00 0.260 0.04 15.8 60.4 521 2.3
2007/09/04 02:15 0.260 0.04 15.7 60.3 522 2.7
2007/09/04 02:30 0.260 0.04 15.7 60.3 522 2.4
2007/09/04 02:45 0.260 0.04 15.7 60.3 522 -0.1
2007/09/04 03:00 0.260 0.04 15.7 60.2 516 -0.4
2007/09/04 03:15 0.260 0.04 15.7 60.2 522 -0.2
2007/09/04 03:30 0.260 0.04 15.6 60.2 521 -0.2
2007/09/04 03:45 0.261 0.04 15.6 60.1 521 0.1
2007/09/04 04:00 0.261 0.04 15.6 60.1 520 -0.2
2007/09/04 04:15 0.262 0.04 15.6 60.1 520 0.0
2007/09/04 04:30 0.263 0.04 15.6 60.1 519 0.3
2007/09/04 04:45 0.264 0.04 15.6 60.1 518 0.2
2007/09/04 05:00 0.265 0.04 15.6 60.0 517 0.1
2007/09/04 05:15 0.266 0.04 15.6 60.0 516 0.2
2007/09/04 05:30 0.267 0.04 15.6 60.0 515 1.1
2007/09/04 05:45 0.268 0.04 15.6 60.0 515 0.0
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm m m3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2007/09/04 06:00 0.269 0.04 15.6 60.0 515 0.1
2007/09/04 06:15 0.270 0.04 15.6 60.0 516 0.1
2007/09/04 06:30 0.271 0.04 15.5 60.0 516 0.7
2007/09/04 06:45 0.272 0.04 15.5 60.0 517 0.3
2007/09/04 07:00 0.272 0.04 15.5 59.9 517 0.1
2007/09/04 07:15 0.272 0.04 15.5 59.9 518 -0.2
2007/09/04 07:30 0.273 0.04 15.5 60.0 519 -0.3
2007/09/04 07:45 0.273 0.04 15.5 60.0 519 -0.2
2007/09/04 08:00 0.272 0.04 15.6 60.0 520 -0.4
2007/09/04 08:15 0.272 0.04 15.6 60.0 520 -0.4
2007/09/04 08:30 0.272 0.04 15.6 60.1 521 0.1
2007/09/04 08:45 0.273 0.04 15.6 60.1 521 -0.4
2007/09/04 09:00 0.273 0.04 15.6 60.2 521 -0.1
2007/09/04 09:15 0.272 0.04 15.7 60.2 520 -0.6
2007/09/04 09:30 0.272 0.04 15.7 60.3 519 -0.7
2007/09/04 09:45 0.271 0.04 15.8 60.3 519 -0.4
2007/09/04 10:00 0.270 0.04 15.8 60.4 517 -0.7
2007/09/04 10:15 0.268 0.04 15.8 60.5 516 0.8
2007/09/04 10:30 0.267 0.04 15.9 60.5 515 -0.4
2007/09/04 10:45 0.267 0.04 15.9 60.6 514 -0.7
2007/09/04 11:00 0.266 0.04 16.0 60.7 513 -0.6
2007/09/04 11:15 0.265 0.04 16.0 60.8 511 -0.5
2007/09/04 11:30 0.265 0.04 16.1 60.9 510 -0.5
2007/09/04 11:45 0.264 0.04 16.1 61.1 508 0.8
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm m m3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2007/09/04 12:00 0.264 0.04 16.2 61.2 507 -0.7
2007/09/04 12:15 0.263 0.04 16.3 61.4 506 -0.5
2007/09/04 12:30 0.263 0.04 16.4 61.5 504 -0.6
2007/09/04 12:45 0.263 0.04 16.4 61.5 503 -0.5
2007/09/04 13:00 0.262 0.04 16.5 61.6 503 -0.6
2007/09/04 13:15 0.262 0.04 16.5 61.7 501 -0.4
2007/09/04 13:30 0.262 0.04 16.5 61.7 501 -0.7
2007/09/04 13:45 0.263 0.04 16.5 61.7 498 -0.7
2007/09/04 14:00 0.263 0.04 16.6 61.8 496 -0.8 0.005
2007/09/04 14:15 0.263 0.04 16.5 61.8 497 -0.5
2007/09/04 14:30 0.263 0.04 16.5 61.8 498 -0.6
2007/09/04 14:45 0.263 0.04 16.5 61.8 498 -0.6
2007/09/04 15:00 0.264 0.04 16.5 61.8 495 -0.7 0.005
2007/09/04 15:15 0.264 0.04 16.5 61.8 500 -0.6
2007/09/04 15:30 0.264 0.04 16.5 61.8 499 -0.8
2007/09/04 15:45 0.264 0.04 16.5 61.8 498 -0.8
2007/09/04 16:00 0.265 0.04 16.5 61.8 498 -0.7
2007/09/04 16:15 0.265 0.04 16.5 61.8 497 -0.7
2007/09/04 16:30 0.264 0.04 16.5 61.8 497 0.0
2007/09/04 16:45 0.265 0.04 16.5 61.7 496 -0.8
2007/09/04 17:00 0.264 0.04 16.5 61.7 496 -0.8
2007/09/04 17:15 0.264 0.04 16.5 61.7 495 0.0
2007/09/04 17:30 0.264 0.04 16.5 61.6 496 -0.5
2007/09/04 17:45 0.264 0.04 16.4 61.6 496 -0.4
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm m m3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2007/09/04 18:00 0.264 0.04 16.4 61.5 497 -0.6
2007/09/04 18:15 0.264 0.04 16.4 61.4 498 -0.4
2007/09/04 18:30 0.264 0.04 16.3 61.4 500 -0.5
2007/09/04 18:45 0.264 0.04 16.3 61.3 501 -0.5
2007/09/04 19:00 0.264 0.04 16.2 61.2 501 -0.7
2007/09/04 19:15 0.264 0.04 16.2 61.2 503 -0.6
2007/09/04 19:30 0.264 0.04 16.2 61.1 504 -0.5
2007/09/04 19:45 0.265 0.04 16.1 61.0 506 -0.5
2007/09/04 20:00 0.265 0.04 16.1 60.9 507 -0.2
2007/09/04 20:15 0.265 0.04 16.0 60.9 508 0.1
2007/09/04 20:30 0.265 0.04 16.0 60.8 509 -0.3
2007/09/04 20:45 0.265 0.04 16.0 60.7 511 -0.4
2007/09/04 21:00 0.265 0.04 15.9 60.7 512 -0.2
2007/09/04 21:15 0.265 0.04 15.9 60.6 512 -0.3
2007/09/04 21:30 0.265 0.04 15.9 60.6 513 0.0
2007/09/04 21:45 0.265 0.04 15.9 60.5 506 -0.4
2007/09/04 22:00 0.265 0.04 15.8 60.5 514 1.2 0.010
2007/09/04 22:15 0.265 0.04 15.8 60.4 515 0.0
2007/09/04 22:30 0.264 0.04 15.8 60.4 515 -0.1
2007/09/04 22:45 0.264 0.04 15.8 60.4 515 0.0
2007/09/04 23:00 0.265 0.04 15.8 60.3 515 -0.4
2007/09/04 23:15 0.265 0.04 15.7 60.3 515 -0.2
2007/09/04 23:30 0.264 0.04 15.7 60.3 515 0.0
2007/09/04 23:45 0.264 0.04 15.7 60.3 515 0.0
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm m m3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2007/09/05 00:00 0.264 0.04 15.7 60.2 515 -0.4
2007/09/05 00:15 0.264 0.04 15.7 60.2 515 0.0
2007/09/05 00:30 0.264 0.04 15.7 60.2 515 0.0
2007/09/05 00:45 0.264 0.04 15.7 60.2 515 0.1
2007/09/05 01:00 0.263 0.04 15.6 60.2 515 -0.2
2007/09/05 01:15 0.263 0.04 15.6 60.1 515 -0.1
2007/09/05 01:30 0.263 0.04 15.6 60.1 515 -0.1
2007/09/05 01:45 0.262 0.04 15.6 60.1 515 -0.2
2007/09/05 02:00 0.262 0.04 15.6 60.1 515 -0.2
2007/09/05 02:15 0.262 0.04 15.6 60.1 515 -0.4
2007/09/05 02:30 0.262 0.04 15.6 60.1 515 -0.2
2007/09/05 02:45 0.262 0.04 15.6 60.0 514 -0.2
2007/09/05 03:00 0.262 0.04 15.6 60.0 514 -0.1
2007/09/05 03:15 0.262 0.04 15.6 60.0 514 0.1
2007/09/05 03:30 0.262 0.04 15.6 60.0 514 -0.2
2007/09/05 03:45 0.262 0.04 15.6 60.0 514 -0.3
2007/09/05 04:00 0.263 0.04 15.6 60.0 513 0.0
2007/09/05 04:15 0.265 0.04 15.5 60.0 513 0.6
2007/09/05 04:30 0.266 0.04 15.5 60.0 513 0.3
2007/09/05 04:45 0.267 0.04 15.5 60.0 513 0.0
2007/09/05 05:00 0.268 0.04 15.5 60.0 513 0.2
2007/09/05 05:15 0.268 0.04 15.5 59.9 513 0.1
2007/09/05 05:30 0.269 0.04 15.5 59.9 512 0.7
2007/09/05 05:45 0.270 0.04 15.5 59.9 512 0.0
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm m m3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2007/09/05 06:00 0.270 0.04 15.5 59.9 512 0.4
2007/09/05 06:15 0.271 0.04 15.5 59.9 511 0.6
2007/09/05 06:30 0.271 0.04 15.5 59.9 511 0.7
2007/09/05 06:45 0.271 0.04 15.5 59.9 511 -0.1
2007/09/05 07:00 0.272 0.04 15.5 59.9 511 0.2
2007/09/05 07:15 0.272 0.04 15.5 59.9 513 -0.4
2007/09/05 07:30 0.272 0.04 15.5 59.9 512 -0.2
2007/09/05 07:45 0.272 0.04 15.5 59.9 513 -0.2
2007/09/05 08:00 0.272 0.04 15.5 60.0 513 -0.1
2007/09/05 08:15 0.272 0.04 15.6 60.0 514 -0.4
2007/09/05 08:30 0.272 0.04 15.6 60.0 514 -0.3
2007/09/05 08:45 0.273 0.04 15.6 60.1 515 -0.5
2007/09/05 09:00 0.273 0.04 15.7 60.2 516 -0.5
2007/09/05 09:15 0.273 0.04 15.7 60.3 516 -0.2
2007/09/05 09:30 0.273 0.04 15.8 60.4 516 -0.2
2007/09/05 09:45 0.273 0.04 15.9 60.6 516 -0.7
2007/09/05 10:00 0.273 0.04 15.9 60.7 516 -0.6
2007/09/05 10:15 0.273 0.04 16.1 60.9 515 -0.5
2007/09/05 10:30 0.272 0.04 16.2 61.2 515 -0.4
2007/09/05 10:45 0.272 0.04 16.4 61.5 515 -0.7
2007/09/05 11:00 0.271 0.04 16.6 61.8 515 -0.5
2007/09/05 11:15 0.271 0.04 16.8 62.2 511 -0.7
2007/09/05 11:30 0.270 0.04 17.0 62.6 514 -0.6
2007/09/05 11:45 0.316 0.06 16.8 62.3 431 1439.6
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm m m3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2007/09/05 12:00 0.316 0.06 16.7 62.1 383 1438.4
2007/09/05 12:15 0.318 0.06 16.8 62.3 364 1439.6
2007/09/05 12:30 0.307 0.05 17.0 62.5 352 1441.4
2007/09/05 12:45 0.271 0.04 17.3 63.1 368 1444.8
2007/09/05 13:00 0.269 0.04 18.5 65.4 418 339.7
2007/09/05 13:15 0.268 0.04 19.3 66.7 446 47.6
2007/09/05 13:30 0.268 0.04 19.7 67.5 461 23.5
2007/09/05 13:45 0.268 0.04 20.0 68.1 470 17.4
2007/09/05 14:00 0.268 0.04 20.1 68.3 476 13.3
2007/09/05 14:15 0.268 0.04 20.1 68.3 480 8.4
2007/09/05 14:30 0.268 0.04 20.3 68.4 483 11.8
2007/09/05 14:45 0.268 0.04 20.2 68.4 485 6.2
2007/09/05 15:00 0.268 0.04 20.3 68.5 487 5.6
2007/09/05 15:15 0.268 0.04 20.3 68.6 488 4.8
2007/09/05 15:30 0.268 0.04 20.3 68.5 489 4.9
2007/09/05 15:45 0.268 0.04 20.3 68.5 490 4.2
2007/09/05 16:00 0.268 0.04 20.3 68.5 490 4.0
2007/09/05 16:15 0.267 0.04 20.3 68.6 491 4.7
2007/09/05 16:30 0.267 0.04 20.3 68.5 492 3.7
2007/09/05 16:45 0.267 0.04 20.2 68.3 492 3.1
2007/09/05 17:00 0.267 0.04 20.1 68.2 493 3.4
2007/09/05 17:15 0.267 0.04 20.1 68.1 493 3.1
2007/09/05 17:30 0.266 0.04 20.0 67.9 494 3.2
2007/09/05 17:45 0.266 0.04 19.9 67.8 494 3.6
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm m m3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2007/09/05 18:00 0.266 0.04 19.8 67.6 495 2.6
2007/09/05 18:15 0.266 0.04 19.6 67.3 496 3.1
2007/09/05 18:30 0.265 0.04 19.5 67.1 497 4.1
2007/09/05 18:45 0.265 0.04 19.4 66.8 497 2.7
2007/09/05 19:00 0.265 0.04 19.3 66.6 498 4.2
2007/09/05 19:15 0.264 0.04 19.1 66.4 499 2.9
2007/09/05 19:30 0.264 0.04 19.0 66.2 501 2.8
2007/09/05 19:45 0.263 0.04 18.9 66.0 502 2.8
2007/09/05 20:00 0.263 0.04 18.8 65.8 503 4.0
2007/09/05 20:15 0.262 0.04 18.7 65.6 505 3.8
2007/09/05 20:30 0.262 0.04 18.6 65.4 506 4.1
2007/09/05 20:45 0.262 0.04 18.5 65.3 507 4.5
2007/09/05 21:00 0.261 0.04 18.4 65.1 508 3.5
2007/09/05 21:15 0.262 0.04 18.3 64.9 509 3.9
