home home lake superior communities the streams
understanding
citizens and schools
stormwater

Amity Creek, Duluth, MN
10/5/2008 thru 10/11/2008

 

Date       Time   StageHt     Flow     Temp     Temp     EC25     Turb    Precip
yyyy/MM/dd HH:mm       ft  ft3/sec      ° C      ° F    uS/cm      NTU    inches
========== =====  =======  =======  =======  =======  =======  =======  ========
2008/10/05 00:00    5.477    2.390     7.83     46.1      300      0.0          
2008/10/05 00:15    5.468    2.246     7.78     46.0      299      0.0          
2008/10/05 00:30    5.465    2.198     7.71     45.9      299      0.0          
2008/10/05 00:45    5.464    2.182     7.65     45.8      300      0.0          
2008/10/05 01:00    5.464    2.182     7.59     45.7      299      0.0          
2008/10/05 01:15    5.460    2.117     7.53     45.6      299      0.0          
2008/10/05 01:30    5.462    2.149     7.47     45.4      300      0.0          
2008/10/05 01:45    5.456    2.053     7.42     45.4      300      0.0          
2008/10/05 02:00    5.456    2.053     7.36     45.2      300      0.0          
2008/10/05 02:15    5.450    1.956     7.30     45.1      300      0.0          
2008/10/05 02:30    5.453    2.005     7.24     45.0      300      0.0          
2008/10/05 02:45    5.448    1.924     7.19     44.9      300      0.0          
2008/10/05 03:00    5.445    1.876     7.13     44.8      300      0.0          
2008/10/05 03:15    5.447    1.908     7.06     44.7      300      0.0          
2008/10/05 03:30    5.443    1.843     7.01     44.6      300      0.0          
2008/10/05 03:45    5.444    1.859     6.94     44.5      300      0.0          
2008/10/05 04:00    5.441    1.811     6.89     44.4      301      0.0          
2008/10/05 04:15    5.442    1.827     6.84     44.3      300      0.0          
2008/10/05 04:30    5.443    1.843     6.78     44.2      300      0.0          
2008/10/05 04:45    5.446    1.892     6.74     44.1      300      0.0          
2008/10/05 05:00    5.444    1.859     6.68     44.0      301      0.0          
2008/10/05 05:15    5.442    1.827     6.63     43.9      300      0.0          
2008/10/05 05:30    5.446    1.892     6.59     43.9      301      0.0          
2008/10/05 05:45    5.444    1.859     6.53     43.8      301      0.0          

Date       Time   StageHt     Flow     Temp     Temp     EC25     Turb    Precip
yyyy/MM/dd HH:mm       ft  ft3/sec      ° C      ° F    uS/cm      NTU    inches
========== =====  =======  =======  =======  =======  =======  =======  ========
2008/10/05 06:00    5.452    1.989     6.51     43.7      300      0.0          
2008/10/05 06:15    5.469    2.262     6.49     43.7      301      0.0          
2008/10/05 06:30    5.476    2.374     6.49     43.7      301      0.0          
2008/10/05 06:45    5.492    2.630     6.51     43.7      301      0.0          
2008/10/05 07:00    5.518    3.044     6.54     43.8      301      0.0          
2008/10/05 07:15    5.522    3.107     6.58     43.8      301      0.0          
2008/10/05 07:30    5.533    3.282     6.61     43.9      301      0.0          
2008/10/05 07:45    5.528    3.203     6.64     44.0      301      0.0          
2008/10/05 08:00    5.533    3.282     6.67     44.0      301      0.0          
2008/10/05 08:15    5.536    3.330     6.70     44.1      301      0.0          
2008/10/05 08:30    5.536    3.330     6.73     44.1      301      0.0          
2008/10/05 08:45    5.539    3.378     6.79     44.2      302      0.0          
2008/10/05 09:00    5.545    3.473     6.84     44.3      301      0.0          
2008/10/05 09:15    5.552    3.585     6.90     44.4      302      0.0          
2008/10/05 09:30    5.558    3.680     6.98     44.6      302      0.0          
2008/10/05 09:45    5.565    3.792     7.08     44.7      301      0.0          
2008/10/05 10:00    5.569    3.856     7.21     45.0      302      0.0          
2008/10/05 10:15    5.576    3.968     7.33     45.2      302      0.0          
2008/10/05 10:30    5.574    3.936     7.52     45.5      301      0.0          
2008/10/05 10:45    5.573    3.920     7.71     45.9      301      0.0          
2008/10/05 11:00    5.584    4.096     7.85     46.1      301      0.0          
2008/10/05 11:15    5.585    4.112     8.04     46.5      302      0.0          
2008/10/05 11:30    5.573    3.920     8.21     46.8      302      0.0          
2008/10/05 11:45    5.576    3.968     8.20     46.8      301      0.0          

Date       Time   StageHt     Flow     Temp     Temp     EC25     Turb    Precip
yyyy/MM/dd HH:mm       ft  ft3/sec      ° C      ° F    uS/cm      NTU    inches
========== =====  =======  =======  =======  =======  =======  =======  ========
2008/10/05 12:00    5.574    3.936     8.31     47.0      301      0.0          
2008/10/05 12:15    5.574    3.936     8.48     47.3      301      0.0          
2008/10/05 12:30    5.575    3.952     8.60     47.5      301      0.0          
2008/10/05 12:45    5.579    4.016     8.66     47.6      301      0.0          
2008/10/05 13:00    5.581    4.048     8.81     47.9      301      0.0          
2008/10/05 13:15    5.587    4.144     9.07     48.3      301      0.0          
2008/10/05 13:30    5.588    4.160     9.17     48.5      300      0.0          
2008/10/05 13:45    5.586    4.128     9.26     48.7      301      0.0          
2008/10/05 14:00    5.593    4.240     9.40     48.9      301      0.0          
2008/10/05 14:15    5.595    4.272     9.57     49.2      300      0.0          
2008/10/05 14:30    5.584    4.096     9.69     49.4      300      0.0          
2008/10/05 14:45    5.586    4.128     9.78     49.6      300      0.0          
2008/10/05 15:00    5.579    4.016     9.85     49.7      300      0.0          
2008/10/05 15:15    5.574    3.936     9.87     49.8      300      0.0          
2008/10/05 15:30    5.573    3.920     9.85     49.7      300      0.0          
2008/10/05 15:45    5.573    3.920     9.86     49.7      300      0.0          
2008/10/05 16:00    5.575    3.952     9.90     49.8      300      0.0          
2008/10/05 16:15    5.571    3.888     9.98     50.0      300      0.0          
2008/10/05 16:30    5.575    3.952    10.05     50.1      300      0.0          
2008/10/05 16:45    5.570    3.872    10.10     50.2      300      0.0          
2008/10/05 17:00    5.564    3.776    10.10     50.2      301      0.0          
2008/10/05 17:15    5.565    3.792    10.07     50.1      301      0.0          
2008/10/05 17:30    5.570    3.872    10.04     50.1      301      0.0          
2008/10/05 17:45    5.566    3.808    10.00     50.0      301      0.0          

Date       Time   StageHt     Flow     Temp     Temp     EC25     Turb    Precip
yyyy/MM/dd HH:mm       ft  ft3/sec      ° C      ° F    uS/cm      NTU    inches
========== =====  =======  =======  =======  =======  =======  =======  ========
2008/10/05 18:00    5.565    3.792     9.96     49.9      302      0.0          
2008/10/05 18:15    5.567    3.824     9.94     49.9      302      0.0          
2008/10/05 18:30    5.563    3.760     9.92     49.9      303      0.0          
2008/10/05 18:45    5.565    3.792     9.90     49.8      303      0.0          
2008/10/05 19:00    5.568    3.840     9.88     49.8      303      0.0          
2008/10/05 19:15    5.569    3.856     9.86     49.7      303      0.0          
2008/10/05 19:30    5.567    3.824     9.85     49.7      304      0.0          
2008/10/05 19:45    5.562    3.744     9.84     49.7      304      0.0          
2008/10/05 20:00    5.563    3.760     9.83     49.7      304      0.0          
2008/10/05 20:15    5.567    3.824     9.82     49.7      305      0.0          
2008/10/05 20:30    5.560    3.712     9.81     49.7      305      0.0          
2008/10/05 20:45    5.563    3.760     9.81     49.7      304      0.0          
2008/10/05 21:00    5.565    3.792     9.79     49.6      305      0.0     0.005
2008/10/05 21:15    5.572    3.904     9.79     49.6      305      0.0          
2008/10/05 21:30    5.571    3.888     9.78     49.6      306      0.0          
2008/10/05 21:45    5.574    3.936     9.77     49.6      305      0.0          
2008/10/05 22:00    5.568    3.840     9.77     49.6      305      0.0     0.040
2008/10/05 22:15    5.572    3.904     9.77     49.6      305      0.0          
2008/10/05 22:30    5.569    3.856     9.76     49.6      306      0.0          
2008/10/05 22:45    5.567    3.824     9.76     49.6      305      0.0          
2008/10/05 23:00    5.565    3.792     9.76     49.6      305      0.0     0.020
2008/10/05 23:15    5.561    3.728     9.75     49.5      305      0.0          
2008/10/05 23:30    5.565    3.792     9.74     49.5      304      0.0          
2008/10/05 23:45    5.560    3.712     9.73     49.5      305      0.1          

Date       Time   StageHt     Flow     Temp     Temp     EC25     Turb    Precip
yyyy/MM/dd HH:mm       ft  ft3/sec      ° C      ° F    uS/cm      NTU    inches
========== =====  =======  =======  =======  =======  =======  =======  ========
2008/10/06 00:00    5.562    3.744     9.73     49.5      305      0.6     0.060
2008/10/06 00:15    5.560    3.712     9.72     49.5      305      0.6          
2008/10/06 00:30    5.565    3.792     9.71     49.5      305      0.4          
2008/10/06 00:45    5.562    3.744     9.71     49.5      305      0.4          
2008/10/06 01:00    5.563    3.760     9.71     49.5      306      0.4     0.060
2008/10/06 01:15    5.561    3.728     9.70     49.5      311      0.5          
2008/10/06 01:30    5.564    3.776     9.69     49.4      312      0.4          
2008/10/06 01:45    5.559    3.696     9.69     49.4      311      0.3          
2008/10/06 02:00    5.559    3.696     9.68     49.4      309      0.5     0.040
2008/10/06 02:15    5.559    3.696     9.68     49.4      309      0.5          
2008/10/06 02:30    5.563    3.760     9.67     49.4      307      0.5          
2008/10/06 02:45    5.568    3.840     9.66     49.4      306      0.7          
2008/10/06 03:00    5.567    3.824     9.66     49.4      306      0.6     0.050
2008/10/06 03:15    5.567    3.824     9.66     49.4      307      0.7          
2008/10/06 03:30    5.573    3.920     9.65     49.4      305      0.5          
2008/10/06 03:45    5.572    3.904     9.65     49.4      308      0.7          
2008/10/06 04:00    5.589    4.176     9.66     49.4      318      1.3     0.190
2008/10/06 04:15    5.593    4.240     9.68     49.4      338      1.6          
2008/10/06 04:30    5.591    4.208     9.70     49.5      345      1.9          
2008/10/06 04:45    5.611    4.530     9.72     49.5      346      2.5          
2008/10/06 05:00    5.637    4.953     9.76     49.6      351      3.2     0.140
2008/10/06 05:15    5.695    5.918     9.86     49.7      331     14.5          
2008/10/06 05:30    5.759    7.032    10.31     50.6      312     75.9          
2008/10/06 05:45    5.731    6.537    10.67     51.2      259    139.8          

Date       Time   StageHt     Flow     Temp     Temp     EC25     Turb    Precip
yyyy/MM/dd HH:mm       ft  ft3/sec      ° C      ° F    uS/cm      NTU    inches
========== =====  =======  =======  =======  =======  =======  =======  ========
2008/10/06 06:00    5.719    6.329    10.39     50.7      231     89.4     0.005
2008/10/06 06:15    5.756    6.978    10.27     50.5      233     80.9          
2008/10/06 06:30    5.827    8.294    10.36     50.6      228    108.6          
2008/10/06 06:45    5.793    7.652    10.58     51.0      215    186.4          
2008/10/06 07:00    5.748    6.836    10.27     50.5      221    128.7     0.005
2008/10/06 07:15    5.743    6.748    10.08     50.1      241     88.7          
2008/10/06 07:30    5.733    6.572    10.01     50.0      259     73.1          
2008/10/06 07:45    5.720    6.346     9.98     50.0      274     62.3          
2008/10/06 08:00    5.722    6.381     9.98     50.0      280     46.1     0.005
2008/10/06 08:15    5.708    6.139    10.00     50.0      280     36.4          
2008/10/06 08:30    5.712    6.208    10.00     50.0      281     32.2          
2008/10/06 08:45    5.715    6.260    10.01     50.0      283     28.0          
2008/10/06 09:00    5.717    6.294    10.01     50.0      283     24.7          
2008/10/06 09:15    5.722    6.381    10.00     50.0      283     24.2          
2008/10/06 09:30    5.745    6.783     9.98     50.0      285     23.7          
2008/10/06 09:45    5.818    8.122     9.95     49.9      284     25.3          
2008/10/06 10:00    5.865    9.043     9.93     49.9      282     31.0          
2008/10/06 10:15    5.890    9.555     9.91     49.8      282     32.2          
2008/10/06 10:30    5.921   10.214     9.90     49.8      282     31.4          
2008/10/06 10:45    5.938   10.587     9.89     49.8      282     25.5          
2008/10/06 11:00    5.944   10.721     9.90     49.8      282     22.1     0.010
2008/10/06 11:15    5.962   11.129     9.91     49.8      282     22.0          
2008/10/06 11:30    5.966   11.221     9.92     49.9      283     19.6          
2008/10/06 11:45    5.951   10.879     9.94     49.9      284     22.1          

Date       Time   StageHt     Flow     Temp     Temp     EC25     Turb    Precip
yyyy/MM/dd HH:mm       ft  ft3/sec      ° C      ° F    uS/cm      NTU    inches
========== =====  =======  =======  =======  =======  =======  =======  ========
2008/10/06 12:00    5.936   10.543     9.95     49.9      287     23.1     0.005
2008/10/06 12:15    5.938   10.587     9.97     49.9      292     26.6          
2008/10/06 12:30    5.937   10.565     9.99     50.0      299     26.9          
2008/10/06 12:45    5.929   10.389    10.01     50.0      306     27.5          
2008/10/06 13:00    5.935   10.521    10.03     50.1      312     29.1     0.005
2008/10/06 13:15    5.926   10.323    10.04     50.1      315     29.3          
2008/10/06 13:30    5.933   10.477    10.05     50.1      314     29.0          
2008/10/06 13:45    5.935   10.521    10.08     50.1      311     29.6          
2008/10/06 14:00    5.929   10.389    10.10     50.2      307     32.3     0.005
2008/10/06 14:15    5.949   10.833    10.13     50.2      305     30.2          
2008/10/06 14:30    5.935   10.521    10.17     50.3      302     30.7          
2008/10/06 14:45    5.940   10.632    10.17     50.3      299     29.5          
2008/10/06 15:00    5.948   10.811    10.19     50.3      296     30.3     0.005
2008/10/06 15:15    5.944   10.721    10.22     50.4      293     31.3          
2008/10/06 15:30    5.941   10.654    10.24     50.4      291     33.2          
2008/10/06 15:45    5.948   10.811    10.27     50.5      289     37.4          
2008/10/06 16:00    5.952   10.901    10.29     50.5      287     39.2     0.005
2008/10/06 16:15    5.945   10.744    10.32     50.6      286     40.7          
2008/10/06 16:30    5.948   10.811    10.36     50.6      285     40.8          
2008/10/06 16:45    5.944   10.721    10.40     50.7      284     39.1          
2008/10/06 17:00    5.943   10.699    10.42     50.8      283     37.5          
2008/10/06 17:15    5.945   10.744    10.44     50.8      283     35.9          
2008/10/06 17:30    5.946   10.766    10.45     50.8      282     34.7          
2008/10/06 17:45    5.941   10.654    10.46     50.8      282     33.5          

Date       Time   StageHt     Flow     Temp     Temp     EC25     Turb    Precip
yyyy/MM/dd HH:mm       ft  ft3/sec      ° C      ° F    uS/cm      NTU    inches
========== =====  =======  =======  =======  =======  =======  =======  ========
2008/10/06 18:00    5.946   10.766    10.47     50.8      281     32.0          
2008/10/06 18:15    5.938   10.587    10.48     50.9      280     31.3          
2008/10/06 18:30    5.957   11.015    10.48     50.9      279     29.9          
2008/10/06 18:45    5.958   11.038    10.48     50.9      278     29.1          
2008/10/06 19:00    5.955   10.969    10.47     50.8      277     28.1          
2008/10/06 19:15    5.949   10.833    10.45     50.8      276     29.2          
2008/10/06 19:30    5.950   10.856    10.43     50.8      275     32.6          
2008/10/06 19:45    5.945   10.744    10.43     50.8      274     27.7          
2008/10/06 20:00    5.955   10.969    10.41     50.7      274     27.5          
2008/10/06 20:15    5.955   10.969    10.39     50.7      273     26.3          
2008/10/06 20:30    5.944   10.721    10.37     50.7      273     26.8          
2008/10/06 20:45    5.946   10.766    10.35     50.6      272     26.5          
2008/10/06 21:00    5.951   10.879    10.33     50.6      273     26.6          
2008/10/06 21:15    5.943   10.699    10.32     50.6      272     25.5          
2008/10/06 21:30    5.957   11.015    10.30     50.5      272     25.3          
2008/10/06 21:45    5.939   10.610    10.29     50.5      274     25.3          
2008/10/06 22:00    5.941   10.654    10.27     50.5      274     25.3          
2008/10/06 22:15    5.930   10.411    10.27     50.5      275     25.6          
2008/10/06 22:30    5.950   10.856    10.25     50.4      275     25.8          
2008/10/06 22:45    5.927   10.345    10.24     50.4      277     25.2          
2008/10/06 23:00    5.930   10.411    10.22     50.4      278     24.6          
2008/10/06 23:15    5.931   10.433    10.21     50.4      279     24.6          
2008/10/06 23:30    5.913   10.042    10.20     50.4      280     25.1          
2008/10/06 23:45    5.910    9.977    10.18     50.3      281     25.5          

Date       Time   StageHt     Flow     Temp     Temp     EC25     Turb    Precip
yyyy/MM/dd HH:mm       ft  ft3/sec      ° C      ° F    uS/cm      NTU    inches
========== =====  =======  =======  =======  =======  =======  =======  ========
2008/10/07 00:00    5.912   10.020    10.17     50.3      283     26.0          
2008/10/07 00:15    5.930   10.411    10.16     50.3      283     25.5          
2008/10/07 00:30    5.925   10.301    10.15     50.3      284     25.2          
2008/10/07 00:45    5.907    9.913    10.14     50.3      284     25.1          
2008/10/07 01:00    5.925   10.301    10.13     50.2      284     24.2          
2008/10/07 01:15    5.932   10.455    10.12     50.2      285     22.8          
2008/10/07 01:30    5.950   10.856    10.11     50.2      284     23.1          
2008/10/07 01:45    5.924   10.279    10.11     50.2      284     25.2          
2008/10/07 02:00    5.946   10.766    10.12     50.2      284     25.1          
2008/10/07 02:15    5.927   10.345    10.12     50.2      283     25.4          
2008/10/07 02:30    5.919   10.171    10.12     50.2      283     24.4          
2008/10/07 02:45    5.931   10.433    10.13     50.2      283     25.5          
2008/10/07 03:00    5.916   10.106    10.14     50.3      283     25.4          
2008/10/07 03:15    5.911    9.999    10.13     50.2      283     25.5          
2008/10/07 03:30    5.919   10.171    10.13     50.2      283     25.4          
2008/10/07 03:45    5.916   10.106    10.14     50.3      284     25.7          
2008/10/07 04:00    5.927   10.345    10.14     50.3      283     25.8          
2008/10/07 04:15    5.908    9.935    10.14     50.3      284     26.3          
2008/10/07 04:30    5.936   10.543    10.14     50.3      283     26.0          
2008/10/07 04:45    5.918   10.149    10.14     50.3      284     25.6          
2008/10/07 05:00    5.924   10.279    10.14     50.3      284     24.8          
2008/10/07 05:15    5.919   10.171    10.14     50.3      285     24.8          
2008/10/07 05:30    5.914   10.063    10.15     50.3      285     27.1          
2008/10/07 05:45    5.922   10.236    10.15     50.3      286     34.7          

Date       Time   StageHt     Flow     Temp     Temp     EC25     Turb    Precip
yyyy/MM/dd HH:mm       ft  ft3/sec      ° C      ° F    uS/cm      NTU    inches
========== =====  =======  =======  =======  =======  =======  =======  ========
2008/10/07 06:00    5.918   10.149    10.16     50.3      287     24.6     0.005
2008/10/07 06:15    5.919   10.171    10.17     50.3      287     24.8          
2008/10/07 06:30    5.917   10.128    10.18     50.3      288     24.7          
2008/10/07 06:45    5.911    9.999    10.19     50.3      288     24.2          
2008/10/07 07:00    5.926   10.323    10.20     50.4      288     24.9     0.010
2008/10/07 07:15    5.916   10.106    10.20     50.4      288     25.5          
2008/10/07 07:30    5.912   10.020    10.21     50.4      289     26.1          
2008/10/07 07:45    5.919   10.171    10.22     50.4      289     25.1          
2008/10/07 08:00    5.916   10.106    10.23     50.4      289     23.9     0.010
2008/10/07 08:15    5.926   10.323    10.24     50.4      289     23.7          
2008/10/07 08:30    5.919   10.171    10.26     50.5      289     24.2          
2008/10/07 08:45    5.918   10.149    10.27     50.5      289     24.1          
2008/10/07 09:00    5.917   10.128    10.29     50.5      288     24.4     0.020
2008/10/07 09:15    5.930   10.411    10.31     50.6      289     25.4          
2008/10/07 09:30    5.943   10.699    10.32     50.6      287     25.3          
2008/10/07 09:45    5.939   10.610    10.35     50.6      286     25.6          
2008/10/07 10:00    5.944   10.721    10.40     50.7      289     26.5     0.030
2008/10/07 10:15    5.936   10.543    10.51     50.9      301     28.9          
2008/10/07 10:30    5.943   10.699    10.52     50.9      297     28.4          
2008/10/07 10:45    5.932   10.455    10.50     50.9      287     28.6          
2008/10/07 11:00    5.930   10.411    10.49     50.9      283     28.1     0.110
2008/10/07 11:15    5.932   10.455    10.51     50.9      281     28.3          
2008/10/07 11:30    5.944   10.721    10.55     51.0      281     29.7          
2008/10/07 11:45    5.936   10.543    10.57     51.0      281     30.1          

Date       Time   StageHt     Flow     Temp     Temp     EC25     Turb    Precip
yyyy/MM/dd HH:mm       ft  ft3/sec      ° C      ° F    uS/cm      NTU    inches
========== =====  =======  =======  =======  =======  =======  =======  ========
2008/10/07 12:00    5.986   11.690    10.59     51.1      281     31.4     0.210
2008/10/07 12:15    6.026   12.669    10.69     51.2      282     42.2          
2008/10/07 12:30    6.121   15.241    11.13     52.0      273    131.8          
2008/10/07 12:45    6.162   16.472    11.64     53.0      224    334.2          
2008/10/07 13:00    6.177   16.941    11.43     52.6      216    215.7     0.080
2008/10/07 13:15    6.162   16.472    11.50     52.7      224    216.4          
2008/10/07 13:30    6.150   16.104    11.27     52.3      240    137.8          
2008/10/07 13:45    6.164   16.534    11.20     52.2      253    119.5          
2008/10/07 14:00    6.217   18.248    11.22     52.2      250    119.9     0.060
2008/10/07 14:15    6.301   21.266    11.42     52.6      245    147.2          
2008/10/07 14:30    6.443   27.317    11.42     52.6      233    172.5          
2008/10/07 14:45    6.787   48.115    11.16     52.1      242    185.0          
2008/10/07 15:00    6.905   57.661    11.08     51.9      245    182.9     0.110
2008/10/07 15:15    7.120   78.822    11.11     52.0      245    211.7          
2008/10/07 15:30    7.100   76.633    11.15     52.1      237    375.6          
2008/10/07 15:45    7.210   89.270    11.19     52.1      226   1117.0          
2008/10/07 16:00    7.290   99.410    11.27     52.3      214   1488.0     0.050
2008/10/07 16:15    7.270   96.797    11.35     52.4      206    822.0          
2008/10/07 16:30    7.330  104.793    11.42     52.6      200    827.0          
2008/10/07 16:45    7.400  114.735    11.41     52.5      195    850.0          
2008/10/07 17:00    7.420  117.701    11.37     52.5      183    904.0     0.100
2008/10/07 17:15    5.168    0.000    11.35     52.4      145    963.0          
2008/10/07 17:30    7.490  128.529    11.33     52.4      126    995.0          
2008/10/07 17:45    7.560  140.075    11.33     52.4      121   1101.0          

Date       Time   StageHt     Flow     Temp     Temp     EC25     Turb    Precip
yyyy/MM/dd HH:mm       ft  ft3/sec      ° C      ° F    uS/cm      NTU    inches
========== =====  =======  =======  =======  =======  =======  =======  ========
2008/10/07 18:00    6.351   23.253    11.32     52.4      106   1287.0     0.020
2008/10/07 18:15    7.540  136.701    11.31     52.4      104    883.0          
2008/10/07 18:30    7.520  133.388    11.27     52.3      104    879.0          
2008/10/07 18:45    7.570  141.785    11.24     52.2      104    815.0          
2008/10/07 19:00    5.277    0.000    11.21     52.2      103    633.2     0.020
2008/10/07 19:15    6.396   25.172    11.18     52.1      101    566.2          
2008/10/07 19:30    7.590  145.250    11.16     52.1      102   1928.0          
2008/10/07 19:45    7.630  152.365    11.13     52.0      103   1249.0          
2008/10/07 20:00    7.520  133.388    11.10     52.0      103   1140.0     0.010
2008/10/07 20:15    7.590  145.250    11.08     51.9      103   1303.0          
2008/10/07 20:30    7.530  135.037    11.06     51.9      104   1338.0          
2008/10/07 20:45    7.470  125.363    11.03     51.9      104   1402.0          
2008/10/07 21:00    7.500  130.134    11.01     51.8      105   1420.0     0.010
2008/10/07 21:15    7.420  117.701    10.99     51.8      106   1439.0          
2008/10/07 21:30    6.249   19.352    10.97     51.7      106   1455.0          
2008/10/07 21:45    7.390  113.274    10.95     51.7      107   1458.0          
2008/10/07 22:00    7.420  117.701    10.93     51.7      107   1473.0          
2008/10/07 22:15    7.310  102.075    10.91     51.6      107   1480.0          
2008/10/07 22:30    7.290   99.410    10.89     51.6      107   1478.0          
2008/10/07 22:45    7.260   95.510    10.87     51.6      107   1519.0          
2008/10/07 23:00    7.190   86.862    10.85     51.5      107   1536.0          
2008/10/07 23:15    7.180   85.677    10.83     51.5      107   1600.0          
2008/10/07 23:30    7.230   91.728    10.80     51.4      107   1619.0          
2008/10/07 23:45    7.150   82.195    10.77     51.4      108   1597.0          

Date       Time   StageHt     Flow     Temp     Temp     EC25     Turb    Precip
yyyy/MM/dd HH:mm       ft  ft3/sec      ° C      ° F    uS/cm      NTU    inches
========== =====  =======  =======  =======  =======  =======  =======  ========
2008/10/08 00:00    7.190   86.862    10.73     51.3      108   1637.0          
2008/10/08 00:15    7.180   85.677    10.69     51.2      109   1681.0          
2008/10/08 00:30    7.170   84.504    10.66     51.2      109   1719.0          
2008/10/08 00:45    7.130   79.934    10.62     51.1      109   1894.0          
2008/10/08 01:00    7.160   83.343    10.57     51.0      110   2046.0          
2008/10/08 01:15    7.130   79.934    10.53     51.0      110   2138.0          
2008/10/08 01:30    7.110   77.721    10.49     50.9      111   2219.0          
2008/10/08 01:45    5.904    9.849    10.45     50.8      111   2243.0          
2008/10/08 02:00    7.050   71.364    10.41     50.7      112   2252.0          
2008/10/08 02:15    7.060   72.395    10.37     50.7      112   2249.0          
2008/10/08 02:30    7.000   66.380    10.33     50.6      113   2252.0          
2008/10/08 02:45    7.010   67.355    10.28     50.5      113   2251.0          
2008/10/08 03:00    6.988   65.225    10.24     50.4      113   2255.0          
2008/10/08 03:15    7.100   76.633    10.19     50.3      113   2246.0          
2008/10/08 03:30    7.060   72.395    10.14     50.3      113   2251.0          
2008/10/08 03:45    7.030   69.337    10.10     50.2      113   2278.0          
2008/10/08 04:00    7.040   70.345    10.05     50.1      114   2305.0          
2008/10/08 04:15    6.984   64.844    10.01     50.0      114   2257.0          
2008/10/08 04:30    6.993   65.705     9.95     49.9      114   2296.0          
2008/10/08 04:45    6.977   64.181     9.91     49.8      114   2294.0          
2008/10/08 05:00    6.948   61.489     9.87     49.8      115   2298.0          
2008/10/08 05:15    6.915   58.534     9.83     49.7      115   2332.0          
2008/10/08 05:30    6.889   56.285     9.79     49.6      115   2316.0          
2008/10/08 05:45    6.892   56.541     9.76     49.6      115   2264.0          

Date       Time   StageHt     Flow     Temp     Temp     EC25     Turb    Precip
yyyy/MM/dd HH:mm       ft  ft3/sec      ° C      ° F    uS/cm      NTU    inches
========== =====  =======  =======  =======  =======  =======  =======  ========
2008/10/08 06:00    6.880   55.523     9.72     49.5      115   2290.0          
2008/10/08 06:15    6.864   54.188     9.67     49.4      115   2302.0          
2008/10/08 06:30    6.817   50.413     9.63     49.3      116   2306.0          
2008/10/08 06:45    6.831   51.515     9.58     49.2      116   2303.0          
2008/10/08 07:00    6.827   51.198     9.54     49.2      116   2244.0          
2008/10/08 07:15    6.815   50.257     9.49     49.1      116   2181.0          
2008/10/08 07:30    6.797   48.872     9.44     49.0      116   2134.0          
2008/10/08 07:45    6.813   50.102     9.39     48.9      116   2087.0          
2008/10/08 08:00    6.807   49.638     9.36     48.8      116   2045.0          
2008/10/08 08:15    6.784   47.890     9.33     48.8      116   1997.0          
2008/10/08 08:30    6.766   46.557     9.30     48.7      116   1945.0          
2008/10/08 08:45    6.775   47.220     9.28     48.7      116   1959.0          
2008/10/08 09:00    6.775   47.220     9.26     48.7      116   1947.0          
2008/10/08 09:15    6.746   45.112     9.26     48.7      115   1938.0          
2008/10/08 09:30    6.772   46.998     9.28     48.7      115   1943.0          
2008/10/08 09:45    6.739   44.614     9.31     48.8      115   1930.0          
2008/10/08 10:00    6.759   46.047     9.34     48.8      114   1907.0          
2008/10/08 10:15    6.755   45.758     9.39     48.9      114   1897.0          
2008/10/08 10:30    6.750   45.398     9.45     49.0      114   1899.0          
2008/10/08 10:45    6.755   45.758     9.53     49.2      114   1887.0          
2008/10/08 11:00    6.725   43.633     9.62     49.3      114   1820.0          
2008/10/08 11:15    6.745   45.040     9.70     49.5      114   1823.0          
2008/10/08 11:30    6.762   46.265     9.81     49.7      114   1827.0          
2008/10/08 11:45    6.749   45.326     9.91     49.8      114   1816.0          

Date       Time   StageHt     Flow     Temp     Temp     EC25     Turb    Precip
yyyy/MM/dd HH:mm       ft  ft3/sec      ° C      ° F    uS/cm      NTU    inches
========== =====  =======  =======  =======  =======  =======  =======  ========
2008/10/08 12:00    6.726   43.702    10.02     50.0      115   1806.0          
2008/10/08 12:15    6.761   46.193    10.11     50.2      115   1793.0          
2008/10/08 12:30    6.750   45.398    10.23     50.4      115   1769.0          
2008/10/08 12:45    6.760   46.120    10.32     50.6      115   1729.0          
2008/10/08 13:00    6.744   44.969    10.42     50.8      115   1735.0          
2008/10/08 13:15    6.725   43.633    10.49     50.9      115   1714.0          
2008/10/08 13:30    6.730   43.981    10.57     51.0      115   1705.0          
2008/10/08 13:45    6.714   42.874    10.68     51.2      116   1689.0          
2008/10/08 14:00    6.705   42.261    10.79     51.4      115   1667.0          
2008/10/08 14:15    6.727   43.772    10.89     51.6      115   1672.0          
2008/10/08 14:30    6.695   41.588    10.96     51.7      115   1673.0          
2008/10/08 14:45    6.692   41.388    10.99     51.8      115   1679.0          
2008/10/08 15:00    6.695   41.588    11.05     51.9      115   1663.0          
2008/10/08 15:15    6.691   41.322    11.10     52.0      115   1668.0          
2008/10/08 15:30    6.689   41.189    11.15     52.1      115   1675.0          
2008/10/08 15:45    6.692   41.388    11.20     52.2      115   1654.0          
2008/10/08 16:00    6.640   38.043    11.22     52.2      115   1654.0          
2008/10/08 16:15    6.639   37.981    11.21     52.2      115   1651.0          
2008/10/08 16:30    6.648   38.542    11.20     52.2      115   1625.0          
