|
|
Amity Creek, Duluth, MN 9/28/2008 thru 10/4/2008
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2008/09/28 00:00 6.220 18.349 13.41 56.1 246 1264.0
2008/09/28 00:15 6.235 18.862 13.34 56.0 246 1225.0
2008/09/28 00:30 6.198 17.617 13.28 55.9 246 1229.0
2008/09/28 00:45 6.205 17.847 13.21 55.8 246 1233.0
2008/09/28 01:00 6.192 17.422 13.14 55.7 246 1236.0
2008/09/28 01:15 6.219 18.315 13.08 55.5 246 1284.0
2008/09/28 01:30 6.199 17.650 13.01 55.4 246 1306.0
2008/09/28 01:45 6.189 17.325 12.94 55.3 246 1280.0
2008/09/28 02:00 6.171 16.752 12.88 55.2 246 1308.0
2008/09/28 02:15 6.193 17.454 12.81 55.1 246 1299.0
2008/09/28 02:30 6.170 16.721 12.75 54.9 246 1294.0
2008/09/28 02:45 6.174 16.846 12.69 54.8 246 1307.0
2008/09/28 03:00 6.178 16.973 12.63 54.7 246 1323.0
2008/09/28 03:15 6.163 16.503 12.56 54.6 245 1328.0
2008/09/28 03:30 6.172 16.784 12.50 54.5 246 1308.0
2008/09/28 03:45 6.172 16.784 12.45 54.4 246 1252.0
2008/09/28 04:00 6.155 16.256 12.38 54.3 246 1280.0
2008/09/28 04:15 6.155 16.256 12.33 54.2 246 1443.0
2008/09/28 04:30 6.151 16.134 12.28 54.1 246 1542.0
2008/09/28 04:45 6.139 15.772 12.22 54.0 246 1569.0
2008/09/28 05:00 6.146 15.982 12.17 53.9 247 1549.0
2008/09/28 05:15 6.160 16.410 12.11 53.8 246 1540.0
2008/09/28 05:30 6.128 15.446 12.06 53.7 247 1495.0
2008/09/28 05:45 6.129 15.475 12.02 53.6 247 1491.0
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2008/09/28 06:00 6.135 15.653 11.98 53.6 247 1499.0
2008/09/28 06:15 6.124 15.329 11.94 53.5 247 1513.0
2008/09/28 06:30 6.138 15.742 11.92 53.5 247 1563.0
2008/09/28 06:45 6.120 15.212 11.90 53.4 248 1634.0
2008/09/28 07:00 6.123 15.300 11.88 53.4 247 1616.0
2008/09/28 07:15 6.119 15.183 11.86 53.3 248 1553.0
2008/09/28 07:30 6.104 14.754 11.84 53.3 248 1536.0
2008/09/28 07:45 6.102 14.697 11.83 53.3 248 1544.0
2008/09/28 08:00 6.112 14.982 11.82 53.3 248 1585.0
2008/09/28 08:15 6.109 14.896 11.81 53.3 249 1637.0
2008/09/28 08:30 6.099 14.612 11.81 53.3 249 1630.0
2008/09/28 08:45 6.096 14.528 11.80 53.2 249 1713.0
2008/09/28 09:00 6.100 14.641 11.81 53.3 249 1719.0
2008/09/28 09:15 6.112 14.982 11.82 53.3 249 1642.0
2008/09/28 09:30 6.111 14.953 11.84 53.3 249 1596.0
2008/09/28 09:45 6.091 14.389 11.87 53.4 249 1595.0
2008/09/28 10:00 6.103 14.725 11.91 53.4 250 1570.0
2008/09/28 10:15 6.114 15.039 11.94 53.5 250 1556.0
2008/09/28 10:30 6.097 14.556 11.99 53.6 250 1575.0
2008/09/28 10:45 6.087 14.278 12.04 53.7 251 1645.0
2008/09/28 11:00 6.099 14.612 12.10 53.8 251 1668.0
2008/09/28 11:15 6.095 14.500 12.18 53.9 251 2027.0
2008/09/28 11:30 6.091 14.389 12.28 54.1 251 1983.0
2008/09/28 11:45 6.092 14.417 12.38 54.3 252 2054.0
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2008/09/28 12:00 6.089 14.333 12.48 54.5 252 2044.0
2008/09/28 12:15 6.082 14.141 12.61 54.7 252 2049.0
2008/09/28 12:30 6.090 14.361 12.74 54.9 252 2076.0
2008/09/28 12:45 6.082 14.141 12.87 55.2 253 2146.0
2008/09/28 13:00 6.101 14.669 13.01 55.4 253 2343.0
2008/09/28 13:15 6.084 14.195 13.13 55.6 254 2369.0
2008/09/28 13:30 6.072 13.869 13.25 55.8 254 2395.0
2008/09/28 13:45 6.069 13.788 13.36 56.0 254 2450.0
2008/09/28 14:00 6.062 13.601 13.46 56.2 255 2381.0
2008/09/28 14:15 6.062 13.601 13.55 56.4 255 2350.0
2008/09/28 14:30 6.061 13.574 13.62 56.5 255 2331.0
2008/09/28 14:45 6.055 13.416 13.66 56.6 255 2281.0
2008/09/28 15:00 6.051 13.311 13.68 56.6 255 2246.0
2008/09/28 15:15 6.048 13.232 13.68 56.6 255 2193.0
2008/09/28 15:30 6.045 13.155 13.70 56.7 255 2181.0
2008/09/28 15:45 6.049 13.258 13.70 56.7 255 2186.0
2008/09/28 16:00 6.042 13.077 13.68 56.6 255 2218.0
2008/09/28 16:15 6.032 12.821 13.65 56.6 256 2189.0
2008/09/28 16:30 6.031 12.795 13.62 56.5 256 2168.0
2008/09/28 16:45 6.019 12.493 13.59 56.5 256 2179.0
2008/09/28 17:00 6.013 12.345 13.56 56.4 256 2185.0
2008/09/28 17:15 6.008 12.221 13.52 56.3 257 2182.0
2008/09/28 17:30 6.020 12.518 13.48 56.3 256 2176.0
2008/09/28 17:45 5.990 11.785 13.44 56.2 257 2185.0
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2008/09/28 18:00 5.995 11.905 13.41 56.1 256 2240.0
2008/09/28 18:15 5.986 11.690 13.36 56.0 257 2245.0
2008/09/28 18:30 5.975 11.431 13.32 56.0 257 2246.0
2008/09/28 18:45 5.975 11.431 13.25 55.8 257 2260.0
2008/09/28 19:00 5.982 11.595 13.18 55.7 257 2260.0
2008/09/28 19:15 5.970 11.314 13.12 55.6 258 2240.0
2008/09/28 19:30 5.968 11.268 13.06 55.5 258 2193.0
2008/09/28 19:45 5.963 11.152 13.01 55.4 258 2166.0
2008/09/28 20:00 5.964 11.175 12.95 55.3 259 2154.0
2008/09/28 20:15 5.970 11.314 12.90 55.2 258 2158.0
2008/09/28 20:30 5.969 11.291 12.86 55.1 259 2146.0
2008/09/28 20:45 5.969 11.291 12.81 55.1 259 2143.0
2008/09/28 21:00 5.956 10.992 12.77 55.0 259 2155.0
2008/09/28 21:15 5.954 10.947 12.73 54.9 259 2160.0
2008/09/28 21:30 5.959 11.061 12.70 54.9 260 2170.0
2008/09/28 21:45 5.945 10.744 12.66 54.8 260 2153.0
2008/09/28 22:00 5.953 10.924 12.63 54.7 261 2215.0
2008/09/28 22:15 5.936 10.543 12.60 54.7 260 2557.0
2008/09/28 22:30 5.946 10.766 12.56 54.6 260 2449.0
2008/09/28 22:45 5.959 11.061 12.54 54.6 260 2257.0
2008/09/28 23:00 5.983 11.619 12.51 54.5 261 2237.0
2008/09/28 23:15 5.980 11.548 12.49 54.5 260 2277.0
2008/09/28 23:30 5.990 11.785 12.49 54.5 260 2320.0
2008/09/28 23:45 6.001 12.050 12.47 54.4 261 2401.0
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2008/09/29 00:00 5.998 11.978 12.47 54.4 265 2469.0
2008/09/29 00:15 6.005 12.148 12.47 54.4 273 2618.0
2008/09/29 00:30 6.014 12.369 12.45 54.4 273 2603.0
2008/09/29 00:45 6.006 12.172 12.43 54.4 261 2613.0
2008/09/29 01:00 6.013 12.345 12.42 54.4 254 2571.0
2008/09/29 01:15 6.012 12.320 12.41 54.3 249 2553.0
2008/09/29 01:30 6.015 12.394 12.39 54.3 248 2527.0
2008/09/29 01:45 6.010 12.271 12.37 54.3 248 2514.0
2008/09/29 02:00 6.025 12.644 12.37 54.3 248 2509.0
2008/09/29 02:15 6.030 12.770 12.36 54.2 249 2508.0
2008/09/29 02:30 6.016 12.419 12.34 54.2 250 2437.0
2008/09/29 02:45 6.029 12.745 12.33 54.2 253 2416.0
2008/09/29 03:00 6.030 12.770 12.32 54.2 256 2331.0
2008/09/29 03:15 6.040 13.025 12.31 54.2 258 2427.0
2008/09/29 03:30 6.042 13.077 12.30 54.1 259 2689.0
2008/09/29 03:45 6.059 13.521 12.28 54.1 260 2660.0
2008/09/29 04:00 6.057 13.468 12.28 54.1 260 2669.0
2008/09/29 04:15 6.079 14.059 12.27 54.1 262 2975.0
2008/09/29 04:30 6.072 13.869 12.26 54.1 263 3000.0
2008/09/29 04:45 6.083 14.168 12.25 54.0 265 3000.0
2008/09/29 05:00 6.086 14.251 12.25 54.0 267 3000.0
2008/09/29 05:15 6.085 14.223 12.23 54.0 267 3000.0
2008/09/29 05:30 6.095 14.500 12.23 54.0 267 3000.0
2008/09/29 05:45 6.092 14.417 12.22 54.0 268 3000.0
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2008/09/29 06:00 6.108 14.867 12.21 54.0 268 3000.0
2008/09/29 06:15 6.100 14.641 12.21 54.0 268 3000.0
2008/09/29 06:30 6.102 14.697 12.20 54.0 268 3000.0
2008/09/29 06:45 6.099 14.612 12.19 53.9 269 3000.0
2008/09/29 07:00 6.101 14.669 12.19 53.9 270 3000.0
2008/09/29 07:15 6.105 14.782 12.18 53.9 270 3000.0
2008/09/29 07:30 6.090 14.361 12.17 53.9 270 3000.0
2008/09/29 07:45 6.087 14.278 12.16 53.9 271 3000.0
2008/09/29 08:00 6.098 14.584 12.13 53.8 271 3000.0
2008/09/29 08:15 6.090 14.361 12.10 53.8 271 3000.0
2008/09/29 08:30 6.080 14.086 12.07 53.7 271 3000.0
2008/09/29 08:45 6.095 14.500 12.05 53.7 271 3000.0
2008/09/29 09:00 6.097 14.556 12.03 53.7 270 3000.0
2008/09/29 09:15 6.103 14.725 12.02 53.6 270 3000.0
2008/09/29 09:30 6.114 15.039 12.01 53.6 270 2960.0
2008/09/29 09:45 6.115 15.068 12.01 53.6 270 2838.0
2008/09/29 10:00 6.106 14.810 12.01 53.6 269 2998.0
2008/09/29 10:15 6.106 14.810 12.02 53.6 269 2978.0
2008/09/29 10:30 6.106 14.810 12.04 53.7 268 2922.0
2008/09/29 10:45 6.115 15.068 12.07 53.7 269 2852.0
2008/09/29 11:00 6.127 15.417 12.12 53.8 268 2823.0
2008/09/29 11:15 6.117 15.126 12.19 53.9 268 2639.0
2008/09/29 11:30 6.128 15.446 12.28 54.1 268 2583.0
2008/09/29 11:45 6.117 15.126 12.37 54.3 268 2537.0
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2008/09/29 12:00 6.117 15.126 12.49 54.5 268 2299.0
2008/09/29 12:15 6.110 14.924 12.62 54.7 268 2263.0
2008/09/29 12:30 6.115 15.068 12.76 55.0 268 2248.0
2008/09/29 12:45 6.119 15.183 12.89 55.2 268 2203.0
2008/09/29 13:00 6.116 15.097 13.01 55.4 268 2145.0
2008/09/29 13:15 6.102 14.697 13.08 55.5 267 2177.0
2008/09/29 13:30 6.099 14.612 13.10 55.6 267 2188.0
2008/09/29 13:45 6.081 14.113 13.12 55.6 267 2107.0
2008/09/29 14:00 6.097 14.556 13.14 55.7 267 2121.0
2008/09/29 14:15 6.092 14.417 13.14 55.7 267 2171.0
2008/09/29 14:30 6.088 14.306 13.13 55.6 266 2416.0
2008/09/29 14:45 6.095 14.500 13.12 55.6 266 2285.0
2008/09/29 15:00 6.070 13.815 13.14 55.7 266 2286.0
2008/09/29 15:15 6.065 13.681 13.16 55.7 266 2286.0
2008/09/29 15:30 6.055 13.416 13.14 55.7 266 2284.0
2008/09/29 15:45 6.076 13.977 13.15 55.7 267 2442.0
2008/09/29 16:00 6.066 13.707 13.16 55.7 266 2440.0
2008/09/29 16:15 6.051 13.311 13.16 55.7 267 2420.0
2008/09/29 16:30 6.034 12.872 13.14 55.7 266 2344.0
2008/09/29 16:45 6.048 13.232 13.12 55.6 267 2213.0
2008/09/29 17:00 6.044 13.129 13.11 55.6 267 2101.0
2008/09/29 17:15 6.021 12.543 13.10 55.6 267 2166.0
2008/09/29 17:30 6.031 12.795 13.09 55.6 268 2186.0
2008/09/29 17:45 6.025 12.644 13.07 55.5 268 2102.0
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2008/09/29 18:00 6.023 12.594 13.05 55.5 268 1954.0
2008/09/29 18:15 6.022 12.568 13.03 55.5 268 1914.0
2008/09/29 18:30 6.006 12.172 13.00 55.4 268 1947.0
2008/09/29 18:45 6.008 12.221 12.96 55.3 269 1903.0
2008/09/29 19:00 6.019 12.493 12.91 55.2 270 1848.0
2008/09/29 19:15 6.005 12.148 12.87 55.2 270 1661.0
2008/09/29 19:30 5.989 11.762 12.82 55.1 270 1198.0
2008/09/29 19:45 5.991 11.809 12.76 55.0 271 1028.0
2008/09/29 20:00 5.987 11.714 12.71 54.9 271 657.7
2008/09/29 20:15 5.972 11.361 12.64 54.8 271 288.9
2008/09/29 20:30 5.976 11.454 12.58 54.6 271 361.7
2008/09/29 20:45 5.967 11.245 12.52 54.5 271 403.9
2008/09/29 21:00 5.972 11.361 12.46 54.4 271 457.2
2008/09/29 21:15 5.962 11.129 12.41 54.3 272 467.0
2008/09/29 21:30 5.966 11.221 12.36 54.2 272 416.3
2008/09/29 21:45 5.944 10.721 12.29 54.1 272 421.4
2008/09/29 22:00 5.945 10.744 12.22 54.0 272 560.6
2008/09/29 22:15 5.950 10.856 12.16 53.9 272 575.0
2008/09/29 22:30 5.941 10.654 12.10 53.8 272 450.0
2008/09/29 22:45 5.937 10.565 12.03 53.7 272 489.8
2008/09/29 23:00 5.928 10.367 11.96 53.5 273 604.6
2008/09/29 23:15 5.938 10.587 11.90 53.4 272 638.4
2008/09/29 23:30 5.930 10.411 11.83 53.3 273 703.0
2008/09/29 23:45 5.925 10.301 11.77 53.2 273 653.2
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2008/09/30 00:00 5.926 10.323 11.72 53.1 273 660.0
2008/09/30 00:15 5.935 10.521 11.67 53.0 273 635.6
2008/09/30 00:30 5.923 10.258 11.63 52.9 273 647.8
2008/09/30 00:45 5.918 10.149 11.58 52.8 273 688.4
2008/09/30 01:00 5.918 10.149 11.54 52.8 274 633.4
2008/09/30 01:15 5.917 10.128 11.49 52.7 275 640.2
2008/09/30 01:30 5.924 10.279 11.44 52.6 275 590.2
2008/09/30 01:45 5.922 10.236 11.40 52.5 275 488.6
2008/09/30 02:00 5.914 10.063 11.36 52.4 276 455.2
2008/09/30 02:15 5.920 10.192 11.33 52.4 276 470.6
2008/09/30 02:30 5.906 9.892 11.30 52.3 276 395.8
2008/09/30 02:45 5.892 9.597 11.26 52.3 276 350.3
2008/09/30 03:00 5.903 9.828 11.22 52.2 276 245.3
2008/09/30 03:15 5.882 9.390 11.18 52.1 277 217.4
2008/09/30 03:30 5.889 9.534 11.13 52.0 277 213.5
2008/09/30 03:45 5.900 9.765 11.08 51.9 277 208.2
2008/09/30 04:00 5.860 8.942 11.02 51.8 276 190.9
2008/09/30 04:15 5.872 9.185 10.98 51.8 276 197.2
2008/09/30 04:30 5.850 8.743 10.92 51.7 277 190.6
2008/09/30 04:45 5.863 9.003 10.87 51.6 277 241.1
2008/09/30 05:00 5.856 8.863 10.81 51.5 277 246.2
2008/09/30 05:15 5.868 9.104 10.76 51.4 276 227.6
2008/09/30 05:30 5.836 8.468 10.70 51.3 277 232.5
2008/09/30 05:45 5.840 8.547 10.64 51.2 276 222.9
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2008/09/30 06:00 5.833 8.410 10.59 51.1 276 218.5
2008/09/30 06:15 5.842 8.586 10.53 51.0 275 217.1
2008/09/30 06:30 5.852 8.783 10.47 50.8 275 220.1
2008/09/30 06:45 5.852 8.783 10.41 50.7 275 229.5
2008/09/30 07:00 5.857 8.882 10.36 50.6 275 234.7
2008/09/30 07:15 5.884 9.431 10.33 50.6 275 258.5
2008/09/30 07:30 5.850 8.743 10.31 50.6 275 243.9
2008/09/30 07:45 5.850 8.743 10.28 50.5 275 222.2
2008/09/30 08:00 5.855 8.843 10.26 50.5 275 216.6
2008/09/30 08:15 5.867 9.083 10.24 50.4 274 222.7
2008/09/30 08:30 5.871 9.164 10.23 50.4 275 220.3
2008/09/30 08:45 5.862 8.983 10.22 50.4 275 276.8
2008/09/30 09:00 5.888 9.514 10.23 50.4 276 386.5
2008/09/30 09:15 5.884 9.431 10.25 50.4 275 268.9
2008/09/30 09:30 5.876 9.266 10.27 50.5 274 274.2
2008/09/30 09:45 5.893 9.618 10.29 50.5 274 227.3
2008/09/30 10:00 5.887 9.493 10.32 50.6 274 242.1
2008/09/30 10:15 5.872 9.185 10.36 50.6 274 226.6
2008/09/30 10:30 5.883 9.410 10.41 50.7 275 253.1
2008/09/30 10:45 5.907 9.913 10.45 50.8 275 312.1
2008/09/30 11:00 5.897 9.702 10.52 50.9 275 301.4
2008/09/30 11:15 5.894 9.639 10.59 51.1 275 294.4
2008/09/30 11:30 5.893 9.618 10.67 51.2 275 289.5
2008/09/30 11:45 5.893 9.618 10.76 51.4 276 241.3
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2008/09/30 12:00 5.898 9.723 10.88 51.6 277 227.0
2008/09/30 12:15 5.898 9.723 10.99 51.8 276 225.7
2008/09/30 12:30 5.900 9.765 11.08 51.9 276 221.8
2008/09/30 12:45 5.902 9.807 11.21 52.2 276 238.3
2008/09/30 13:00 5.932 10.455 11.35 52.4 276 220.9
2008/09/30 13:15 5.907 9.913 11.52 52.7 275 216.9
2008/09/30 13:30 5.922 10.236 11.69 53.0 276 211.7
2008/09/30 13:45 5.890 9.555 11.85 53.3 275 214.3
2008/09/30 14:00 5.891 9.576 11.96 53.5 275 219.1
2008/09/30 14:15 5.886 9.472 12.02 53.6 274 217.1
2008/09/30 14:30 5.889 9.534 12.07 53.7 273 218.9
2008/09/30 14:45 5.899 9.744 12.13 53.8 272 225.5
2008/09/30 15:00 5.887 9.493 12.17 53.9 272 232.3
2008/09/30 15:15 5.872 9.185 12.19 53.9 271 232.1
2008/09/30 15:30 5.882 9.390 12.20 54.0 272 227.8
2008/09/30 15:45 5.891 9.576 12.21 54.0 271 229.7
2008/09/30 16:00 5.885 9.452 12.23 54.0 270 226.8
2008/09/30 16:15 5.875 9.246 12.25 54.0 269 236.7
2008/09/30 16:30 5.883 9.410 12.26 54.1 267 260.2
2008/09/30 16:45 5.878 9.307 12.27 54.1 267 260.8
2008/09/30 17:00 5.880 9.348 12.24 54.0 266 274.3
2008/09/30 17:15 5.849 8.724 12.21 54.0 264 275.9
2008/09/30 17:30 5.861 8.963 12.17 53.9 264 284.2
2008/09/30 17:45 5.856 8.863 12.12 53.8 264 272.4
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2008/09/30 18:00 5.840 8.547 12.06 53.7 263 270.0
2008/09/30 18:15 5.830 8.352 12.01 53.6 264 268.8
2008/09/30 18:30 5.821 8.179 11.97 53.5 264 269.6
2008/09/30 18:45 5.811 7.989 11.91 53.4 264 269.7
2008/09/30 19:00 5.816 8.084 11.84 53.3 264 326.4
2008/09/30 19:15 5.834 8.430 11.77 53.2 265 545.4
2008/09/30 19:30 5.820 8.160 11.70 53.1 265 574.4
2008/09/30 19:45 5.815 8.065 11.63 52.9 265 605.2
2008/09/30 20:00 5.815 8.065 11.56 52.8 266 606.6
2008/09/30 20:15 5.810 7.970 11.50 52.7 265 587.6
2008/09/30 20:30 5.807 7.913 11.43 52.6 266 559.8
2008/09/30 20:45 5.805 7.876 11.37 52.5 266 531.6
2008/09/30 21:00 5.802 7.819 11.32 52.4 266 517.4
2008/09/30 21:15 5.806 7.894 11.29 52.3 266 575.0
2008/09/30 21:30 5.809 7.951 11.26 52.3 267 821.0
2008/09/30 21:45 5.812 8.008 11.23 52.2 267 844.0
2008/09/30 22:00 5.815 8.065 11.20 52.2 267 841.0
2008/09/30 22:15 5.814 8.046 11.18 52.1 267 852.0
2008/09/30 22:30 5.802 7.819 11.15 52.1 267 864.0
2008/09/30 22:45 5.799 7.763 11.12 52.0 267 860.0
2008/09/30 23:00 5.799 7.763 11.09 52.0 268 811.0
2008/09/30 23:15 5.800 7.782 11.06 51.9 268 797.0
2008/09/30 23:30 5.796 7.707 11.04 51.9 268 791.0
2008/09/30 23:45 5.792 7.633 11.01 51.8 268 824.0
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2008/10/01 00:00 5.793 7.652 10.99 51.8 268 786.0
2008/10/01 00:15 5.789 7.578 10.96 51.7 268 702.0
2008/10/01 00:30 5.797 7.726 10.94 51.7 268 647.6
2008/10/01 00:45 5.789 7.578 10.92 51.7 268 574.2
2008/10/01 01:00 5.777 7.357 10.89 51.6 268 574.6
2008/10/01 01:15 5.786 7.522 10.86 51.5 268 580.6
2008/10/01 01:30 5.782 7.449 10.83 51.5 268 603.4
2008/10/01 01:45 5.776 7.339 10.80 51.4 268 572.8
2008/10/01 02:00 5.767 7.176 10.77 51.4 268 589.2
2008/10/01 02:15 5.768 7.194 10.74 51.3 269 647.6
2008/10/01 02:30 5.772 7.266 10.71 51.3 268 603.4
2008/10/01 02:45 5.768 7.194 10.69 51.2 269 588.8
2008/10/01 03:00 5.753 6.925 10.66 51.2 268 572.0
2008/10/01 03:15 5.758 7.014 10.63 51.1 268 575.6
2008/10/01 03:30 5.741 6.712 10.58 51.0 268 594.2
2008/10/01 03:45 5.744 6.765 10.53 51.0 269 563.2
2008/10/01 04:00 5.745 6.783 10.49 50.9 269 370.3
2008/10/01 04:15 5.748 6.836 10.47 50.8 269 364.2
2008/10/01 04:30 5.754 6.943 10.44 50.8 269 367.1
2008/10/01 04:45 5.751 6.889 10.42 50.8 269 364.8
2008/10/01 05:00 5.748 6.836 10.40 50.7 269 377.9
2008/10/01 05:15 5.750 6.872 10.38 50.7 270 367.3
2008/10/01 05:30 5.753 6.925 10.37 50.7 270 371.3
2008/10/01 05:45 5.742 6.730 10.35 50.6 269 363.8
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2008/10/01 06:00 5.732 6.555 10.33 50.6 269 346.2
2008/10/01 06:15 5.739 6.677 10.31 50.6 269 336.4
2008/10/01 06:30 5.732 6.555 10.29 50.5 270 350.2
2008/10/01 06:45 5.740 6.695 10.27 50.5 270 386.7
2008/10/01 07:00 5.734 6.590 10.26 50.5 271 385.8
2008/10/01 07:15 5.732 6.555 10.24 50.4 270 420.4
2008/10/01 07:30 5.727 6.467 10.22 50.4 271 463.0
2008/10/01 07:45 5.731 6.537 10.21 50.4 271 415.4
2008/10/01 08:00 5.722 6.381 10.20 50.4 271 388.1
2008/10/01 08:15 5.726 6.450 10.19 50.3 271 331.1
2008/10/01 08:30 5.722 6.381 10.17 50.3 271 307.8
2008/10/01 08:45 5.718 6.311 10.16 50.3 271 301.1
2008/10/01 09:00 5.722 6.381 10.17 50.3 271 308.3
2008/10/01 09:15 5.727 6.467 10.18 50.3 271 312.2
2008/10/01 09:30 5.722 6.381 10.19 50.3 271 347.9
2008/10/01 09:45 5.731 6.537 10.21 50.4 271 386.9
2008/10/01 10:00 5.728 6.485 10.23 50.4 272 313.5
2008/10/01 10:15 5.731 6.537 10.25 50.4 272 0.4
2008/10/01 10:30 5.727 6.467 10.28 50.5 273 0.2
2008/10/01 10:45 5.727 6.467 10.33 50.6 273 0.2
2008/10/01 11:00 5.726 6.450 10.41 50.7 273 0.1
2008/10/01 11:15 5.729 6.502 10.50 50.9 272 0.1
2008/10/01 11:30 5.751 6.889 10.67 51.2 273 0.3
2008/10/01 11:45 5.741 6.712 10.93 51.7 274 0.2
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2008/10/01 12:00 5.750 6.872 11.09 52.0 273 0.1
2008/10/01 12:15 5.748 6.836 11.29 52.3 274 0.3
2008/10/01 12:30 5.754 6.943 11.41 52.5 273 0.3
2008/10/01 12:45 5.750 6.872 11.59 52.9 274 0.3
2008/10/01 13:00 5.749 6.854 11.74 53.1 274 0.4
2008/10/01 13:15 5.752 6.907 11.80 53.2 274 0.3
2008/10/01 13:30 5.755 6.961 11.96 53.5 274 0.3
2008/10/01 13:45 5.753 6.925 12.02 53.6 274 0.3
2008/10/01 14:00 5.760 7.050 12.17 53.9 274 0.2
2008/10/01 14:15 5.764 7.122 12.26 54.1 275 0.4
2008/10/01 14:30 5.762 7.086 12.35 54.2 274 0.3
2008/10/01 14:45 5.758 7.014 12.39 54.3 275 0.3
2008/10/01 15:00 5.752 6.907 12.31 54.2 275 0.3
2008/10/01 15:15 5.754 6.943 12.28 54.1 275 0.1
2008/10/01 15:30 5.755 6.961 12.32 54.2 275 0.2
2008/10/01 15:45 5.759 7.032 12.32 54.2 276 0.3
2008/10/01 16:00 5.751 6.889 12.27 54.1 276 0.2
2008/10/01 16:15 5.749 6.854 12.21 54.0 277 0.4
2008/10/01 16:30 5.742 6.730 12.15 53.9 276 0.2
2008/10/01 16:45 5.754 6.943 12.08 53.7 276 0.3
2008/10/01 17:00 5.748 6.836 12.01 53.6 276 0.1
2008/10/01 17:15 5.747 6.818 11.94 53.5 277 0.2
2008/10/01 17:30 5.748 6.836 11.89 53.4 277 0.2
2008/10/01 17:45 5.735 6.607 11.83 53.3 277 0.1
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2008/10/01 18:00 5.729 6.502 11.76 53.2 277 0.1
2008/10/01 18:15 5.722 6.381 11.71 53.1 277 0.1
2008/10/01 18:30 5.723 6.398 11.65 53.0 278 1.8
2008/10/01 18:45 5.713 6.225 11.62 52.9 278 6.3
2008/10/01 19:00 5.704 6.071 11.57 52.8 278 0.1
2008/10/01 19:15 5.697 5.952 11.52 52.7 279 0.3
2008/10/01 19:30 5.687 5.783 11.46 52.6 279 0.1
2008/10/01 19:45 5.689 5.816 11.41 52.5 280 0.3
