home home lake superior communities the streams
understanding
citizens and schools
stormwater

 

Watershed Data - Duluth Area Streams

  Watershed Area Total Length of Streams in Watershed Total Length of Roads in Watershed
Duluth Area Stream (mi.2) (km.2) (acres) (miles) (km) (miles) (km)
Amity Creek 16.5 42.6 10533 33.0 53.1 57.7 92.9
Bowser & Heard St Creeks 0.7 1.8 442 N/A N/A 5.1 8.2
Brewery Creek 1.4 3.7 914 0.9 1.5 15.8 25.4
Buckingham Creek 1.1 2.9 711 1.9 3.1 8.2 13.2
Chester Creek 7.1 18.4 4548 11.4 18.4 39.3 63.2
Clarkhouse Creek 0.9 2.4 583 0.5 0.8 19.1 30.8
Coffee Creek 2.6 6.7 1660 2.3 3.6 25.2 40.5
Fond du Lac Creek and Direct Runoff 1.0 2.7 664 0.2 0.2 7.5 12.0
Gary St Creek 0.4 1.0 250 N/A N/A 6.4 10.4
Greys Creek 0.9 2.3 567 0.6 0.9 20.2 32.4
Keene Creek 6.1 15.8 3913 8.4 13.5 36.3 58.4
Kingsbury Creek 8.9 22.9 5666 11.7 18.8 46.3 74.5
Knowlton Creek 2.3 6.0 1472 1.8 3.0 11.5 18.5
Lester River 35.6 92.2 22773 60.7 97.8 57.8 93.0
Merritt Creek 2.2 5.8 1439 3.7 6.0 13.6 21.9
Miller Creek 9.4 24.4 6028 17.8 28.7 64.8 104.3
Mission Creek 10.6 27.6 6809 30.4 48.9 43.0 69.2
Morgan Park Creek 1.5 3.9 953 1.1 1.8 8.7 14.0
Oregon Creek 0.7 1.8 444 N/A N/A 12.9 20.7
Sargent Creek 3.1 8.1 2007 8.4 13.5 4.1 6.5
Stewart Creek 1.5 3.9 966 3.4 5.5 5.4 8.7
 
Watershed Area
Length of Streams
Length of Roads
Duluth Area Stream (mi.2) (km.2) (acres) (miles) (km) (miles) (km)
Tischer Creek 7.3 18.8 4650 11.3 18.1 52.3 84.2
US Steel Creek 2.9 7.4 1833 6.8 11.0 10.3 16.6
32nd Ave W Creek 0.7 1.8 434 N/A N/A 9.5 15.4
34th Ave E Creek 0.5 1.4 338 0.8 1.3 9.8 15.7
37th Ave E Creek 0.2 0.4 110 N/A N/A 2.1 3.5
38th Ave E Creek 0.1 0.2 49 N/A N/A 0.4 0.6
40th Ave E Creek 0.4 1.0 251 1.2 2.0 4.0 6.5
41st Ave W Creek 0.8 2.1 520 0.6 0.9 11.5 18.5
43rd Ave E Creek 0.7 1.7 424 1.8 2.8 7.6 12.2
47th Ave E Creek 0.2 0.6 159 N/A N/A 4.7 7.6
44th & 49th Ave W Creeks 1.8 4.6 1136 N/A N/A 19.8 31.8
50th Ave E Creek 0.5 1.3 314 0.8 1.3 6.7 10.8
58th Ave E Creek 0.5 1.2 308 N/A N/A 7.6 12.2
62nd & 68th Ave W Creeks 1.1 2.9 724 0.9 1.5 9.0 14.6
79th & 82nd Ave W Creeks 0.6 1.7 413 0.6 1.0 5.8 9.3

Watershed Data - North Shore Streams

  Watershed Area Total Length of Streams in Watershed Total Length of Roads in Watershed
North Shore Stream (mi.2) (km.2) (acres) (miles) (km) (miles) (km)
Beaver River 123.8 320.7 79239 161.0 259.2 45.3 72.9
Brule River 264.8 685.9 169487 378.0 608.4 117.7 189.5
Caribou River 22.6 58.6 14487 31.6 50.8 3.5 5.7
Cascade River 66.7 172.8 42697 104.7 168.6 30.6 49.3
East Split Rock River 19.5 50.6 12494 28.3 45.6 4.5 7.2
Flute Reed River 16.4 42.4 10486 21.0 33.9 17.0 27.4
French River 19.7 50.9 12580 32.7 52.7 24.2 39.0
Gooseberry River 27.3 70.7 17467 45.2 72.7 14.7 23.7
Knife River 84.3 218.3 53950 181.1 291.5 80.1 128.9
Poplar River 114.0 295.3 72964 134.2 216.0 87.6 141.0
Split Rock River 24.0 62.0 15331 34.5 55.5 7.3 11.8
Sucker River 39.9 103.3 25536 49.5 79.7 25.8 41.6
Talmadge River 5.9 15.3 3787 9.7 15.7 13.5 21.7

 

See also: Stream and Road Density Data for these streams.